| 05 Sep 26 | r01        | South AlabamaSouth Alabama | 39 - 14 | Southeastern LouisianaSoutheastern |
| |
| 12 Sep 26 | r02        | TulaneTulane | 28 - 24 | South AlabamaSouth Alabama |
| |
| 19 Sep 26 | r03        | South AlabamaSouth Alabama | 41 - 36 | OhioOhio |
| |
| 26 Sep 26 | r04        | KentuckyKentucky | 45 - 21 | South AlabamaSouth Alabama |
| |
| 03 Oct 26 | r05        | South AlabamaSouth Alabama | 52 - 35 | Louisiana-MonroeLouisiana-Mon |
| |
| 08 Oct 26 | r06        | Arkansas StateArkansas Stat | 49 - 56 | South AlabamaSouth Alabama |
| |
| 20 Oct 26 | r08        | MarshallMarshall | 20 - 13 | South AlabamaSouth Alabama |
| |
| 31 Oct 26 | r09        | South AlabamaSouth Alabama | 20 - 35 | Louisiana TechLouisiana Tec |
| |
| Next Event |
| 07 Nov 26 | r10        | LouisianaLouisiana | - | South AlabamaSouth Alabama |
| |
| 14 Nov 26 | r11        | South AlabamaSouth Alabama | - | TroyTroy |
| |
| 21 Nov 26 | r12        | Southern MissSouthern Miss | - | South AlabamaSouth Alabama |
| |
| 27 Nov 26 | r13        | South AlabamaSouth Alabama | - | Appalachian StateAppalachian S |