| 05 Sep 26 | r01        | MichiganMichigan | 13 - 12 | Western MichiganWestern Michi |
| |
| 12 Sep 26 | r02        | Western MichiganWestern Michi | 49 - 14 | MonmouthMonmouth |
| |
| 19 Sep 26 | r03        | RiceRice | 21 - 28 | Western MichiganWestern Michi |
| |
| 26 Sep 26 | r04        | Western MichiganWestern Michi | 7 - 32 | Boise StateBoise State |
| |
| 03 Oct 26 | r05        | BuffaloBuffalo | 17 - 20 | Western MichiganWestern Michi |
| |
| 10 Oct 26 | r06        | Western MichiganWestern Michi | 38 - 7 | Kent StateKent State |
| |
| 17 Oct 26 | r07        | Central MichiganCentral Michi | 14 - 21 | Western MichiganWestern Michi |
| |
| 24 Oct 26 | r08        | ToledoToledo | 45 - 38 | Western MichiganWestern Michi |
| |
| 31 Oct 26 | r09        | Western MichiganWestern Michi | 23 - 10 | Bowling GreenBowling Green |
| |
| Next Event |
| 10 Nov 26 | r11        | AkronAkron | - | Western MichiganWestern Michi |
| |
| 17 Nov 26 | r12        | Western MichiganWestern Michi | - | Eastern MichiganEastern Michi |
| |
| 24 Nov 26 | r13        | Western MichiganWestern Michi | - | Miami (OH)Miami (OH) |