| 29 Aug 26 | r01        | East Tennessee StateEast Tennesse | 37 - 49 | CampbellCampbell |
| 05 Sep 26 | r01        | East Tennessee StateEast Tennesse | 48 - 14 | TusculumTusculum |
| |
| 12 Sep 26 | r02        | North CarolinaNorth Carolin | 35 - 3 | East Tennessee StateEast Tennesse |
| |
| 19 Sep 26 | r03        | East Tennessee StateEast Tennesse | 35 - 27 | West GeorgiaWest Georgia |
| |
| 26 Sep 26 | r04        | East Tennessee StateEast Tennesse | 58 - 31 | Western CarolinaWestern Carol |
| |
| 03 Oct 26 | r05        | East Tennessee StateEast Tennesse | 14 - 3 | ChattanoogaChattanooga |
| |
| 10 Oct 26 | r06        | The CitadelThe Citadel | 16 - 34 | East Tennessee StateEast Tennesse |
| |
| 24 Oct 26 | r08        | VMIVMI | 0 - 38 | East Tennessee StateEast Tennesse |
| |
| 31 Oct 26 | r09        | East Tennessee StateEast Tennesse | 17 - 24 | Tennessee TechTennessee Tec |
| |
| Next Event |
| 07 Nov 26 | r10        | East Tennessee StateEast Tennesse | - | SamfordSamford |
| |
| 14 Nov 26 | r11        | WoffordWofford | - | East Tennessee StateEast Tennesse |
| |
| 21 Nov 26 | r12        | MercerMercer | - | East Tennessee StateEast Tennesse |