| 30 Aug 26 | r01        | Utah TechUtah Tech | 0 - 54 | Montana StateMontana State |
| 06 Sep 26 | r01        | Montana StateMontana State | 51 - 24 | ButlerButler |
| |
| 13 Sep 26 | r02        | NevadaNevada | 7 - 20 | Montana StateMontana State |
| |
| 19 Sep 26 | r03        | Montana StateMontana State | 35 - 30 | Central ConnecticutCentral Conne |
| |
| 27 Sep 26 | r04        | Montana StateMontana State | 28 - 14 | Northern ArizonaNorthern Ariz |
| |
| 03 Oct 26 | r05        | IdahoIdaho | 35 - 34 | Montana StateMontana State |
| |
| 17 Oct 26 | r07        | Eastern WashingtonEastern Washi | 20 - 56 | Montana StateMontana State |
| |
| 24 Oct 26 | r08        | Montana StateMontana State | 38 - 33 | Weber StateWeber State |
| |
| 31 Oct 26 | r09        | Montana StateMontana State | 61 - 7 | Cal PolyCal Poly |
| |
| Next Event |
| 07 Nov 26 | r10        | Idaho StateIdaho State | - | Montana StateMontana State |
| |
| 14 Nov 26 | r11        | Northern ColoradoNorthern Colo | - | Montana StateMontana State |
| |
| 21 Nov 26 | r12        | Montana StateMontana State | - | MontanaMontana |