| 27 Aug 26 | r01        | Murray StateMurray State | 14 - 28 | Eastern IllinoisEastern Illin |
| 05 Sep 26 | r01        | Middle TennesseeMiddle Tennes | 38 - 14 | Murray StateMurray State |
| |
| 12 Sep 26 | r02        | Murray StateMurray State | 27 - 18 | ValparaisoValparaiso |
| |
| 19 Sep 26 | r03        | Oklahoma StateOklahoma Stat | 59 - 0 | Murray StateMurray State |
| |
| 26 Sep 26 | r04        | Murray StateMurray State | 6 - 46 | Southern IllinoisSouthern Illi |
| |
| 03 Oct 26 | r05        | North DakotaNorth Dakota | 55 - 28 | Murray StateMurray State |
| |
| 17 Oct 26 | r07        | Murray StateMurray State | 20 - 48 | South DakotaSouth Dakota |
| |
| 24 Oct 26 | r08        | South Dakota StateSouth Dakota | 42 - 9 | Murray StateMurray State |
| |
| Next Event |
| 31 Oct 26 | r09        | Illinois StateIllinois Stat | - | Murray StateMurray State |
| |
| 07 Nov 26 | r10        | Murray StateMurray State | - | Youngstown StateYoungstown St |
| |
| 14 Nov 26 | r11        | Indiana StateIndiana State | - | Murray StateMurray State |
| |
| 21 Nov 26 | r12        | Murray StateMurray State | - | Northern IowaNorthern Iowa |