| 05 Sep 26 | r01        | Mississippi StateMississippi S | 62 - 13 | Louisiana-MonroeLouisiana-Mon |
| |
| 12 Sep 26 | r02        | UABUAB | 26 - 20 | Louisiana-MonroeLouisiana-Mon |
| |
| 19 Sep 26 | r03        | Louisiana-MonroeLouisiana-Mon | 35 - 38 | Southeastern LouisianaSoutheastern |
| |
| 27 Sep 26 | r04        | Louisiana-MonroeLouisiana-Mon | 17 - 45 | Florida AtlanticFlorida Atlan |
| |
| 03 Oct 26 | r05        | South AlabamaSouth Alabama | 52 - 35 | Louisiana-MonroeLouisiana-Mon |
| |
| 17 Oct 26 | r07        | Louisiana-MonroeLouisiana-Mon | 0 - 24 | Louisiana TechLouisiana Tec |
| 18 Oct 26 | r07        | Louisiana-MonroeLouisiana-Mon | 0 - 24 | Louisiana TechLouisiana Tec |
| |
| 24 Oct 26 | r08        | TroyTroy | 14 - 21 | Louisiana-MonroeLouisiana-Mon |
| |
| 31 Oct 26 | r09        | Louisiana-MonroeLouisiana-Mon | 21 - 35 | Southern MissSouthern Miss |
| |
| Next Event |
| 07 Nov 26 | r10        | Arkansas StateArkansas Stat | - | Louisiana-MonroeLouisiana-Mon |
| |
| 13 Nov 26 | r11        | Louisiana-MonroeLouisiana-Mon | - | LouisianaLouisiana |
| |
| 21 Nov 26 | r12        | Appalachian StateAppalachian S | - | Louisiana-MonroeLouisiana-Mon |
| |
| 28 Nov 26 | r13        | Louisiana-MonroeLouisiana-Mon | - | MarshallMarshall |