| 29 Aug 26 | r01        | North AlabamaNorth Alabama | 22 - 10 | SamfordSamford |
| 05 Sep 26 | r01        | ArkansasArkansas | 31 - 14 | North AlabamaNorth Alabama |
| |
| 12 Sep 26 | r02        | Southeastern LouisianaSoutheastern | 30 - 25 | North AlabamaNorth Alabama |
| |
| 19 Sep 26 | r03        | North AlabamaNorth Alabama | 38 - 20 | Alcorn StateAlcorn State |
| |
| 26 Sep 26 | r04        | North AlabamaNorth Alabama | 23 - 20 | Western IllinoisWestern Illin |
| |
| 03 Oct 26 | r05        | Eastern KentuckyEastern Kentu | 16 - 20 | North AlabamaNorth Alabama |
| |
| 17 Oct 26 | r07        | North AlabamaNorth Alabama | 28 - 31 | Abilene ChristianAbilene Chris |
| |
| 24 Oct 26 | r08        | North AlabamaNorth Alabama | 21 - 27 | Austin PeayAustin Peay |
| |
| 31 Oct 26 | r09        | Central ArkansasCentral Arkan | 9 - 14 | North AlabamaNorth Alabama |
| |
| Next Event |
| 08 Nov 26 | r10        | North AlabamaNorth Alabama | - | West FloridaWest Florida |
| |
| 14 Nov 26 | r11        | West GeorgiaWest Georgia | - | North AlabamaNorth Alabama |
| |
| 21 Nov 26 | r12        | North AlabamaNorth Alabama | - | Tarleton StateTarleton Stat |