| 20 Sep 26 | r02        | CavalierCavalier | - | Portmore UnitedPortmore Unit |
| |
| 27 Sep 26 | r03        | Portmore UnitedPortmore Unit | 4 - 1 | Humble LionsHumble Lions |
| |
| 06 Oct 26 | r04        | Arnett GardensArnett Garden | 1 - 1 | Portmore UnitedPortmore Unit |
| |
| 08 Oct 26 | r01        | Portmore UnitedPortmore Unit | 1 - 1 | WaterhouseWaterhouse |
| |
| 25 Oct 26 | r07        | Portmore UnitedPortmore Unit | 0 - 0 | Phoenix Chapelton MaroonsPhoenix Chape |
| |
| 01 Nov 26 | r08        | Montego Bay UnitedMontego Bay U | 2 - 2 | Portmore UnitedPortmore Unit |
| |
| 05 Nov 26 | r05        | Portmore UnitedPortmore Unit | 2 - 0 | Treasure BeachTreasure Beac |
| |
| 08 Nov 26 | r09        | Portmore UnitedPortmore Unit | 1 - 2 | Tru-JuiceTru-Juice |
| |
| Next Event |
| 12 Nov 26 | r06        | Mount PleasantMount Pleasan | - | Portmore UnitedPortmore Unit |
| |
| 16 Nov 26 | r10        | Molynes UnitedMolynes Unite | - | Portmore UnitedPortmore Unit |
| |
| 23 Nov 26 | r11        | Portmore UnitedPortmore Unit | - | Racing UnitedRacing United |