| 13 Dec 25 | r01        | Black Rams TokyoBlack Rams To | 15 - 29 | Tokyo SungoliathTokyo Sungoli |
| 13 Dec 25 | r01        | Urayasu D-RocksUrayasu D-Roc | 27 - 24 | Mitsubishi Sagamihara DynMitsubishi Sa |
| 13 Dec 25 | r01        | Toyota VerblitzToyota Verbli | 44 - 33 | Mie Honda HeatMie Honda Hea |
| 13 Dec 25 | r01        | Kobelco Kobe SteelersKobelco Kobe | 28 - 33 | Kubota Spears Funabashi TKubota Spears |
| 14 Dec 25 | r01        | Yokohama Canon EaglesYokohama Cano | 27 - 39 | Shizuoka Blue RevsShizuoka Blue |
| 14 Dec 25 | r01        | Toshiba Brave Lupus TokyoToshiba Brave | 0 - 46 | Saitama Wild KnightsSaitama Wild |
| Next Event |
| 12 Dec 26 | r01        | Mie Honda HeatMie Honda Hea | - | Toshiba Brave Lupus TokyoToshiba Brave |
| 12 Dec 26 | r01        | Saitama Wild KnightsSaitama Wild | - | Urayasu D-RocksUrayasu D-Roc |
| 12 Dec 26 | r01        | Kobelco Kobe SteelersKobelco Kobe | - | Toyota VerblitzToyota Verbli |
| 12 Dec 26 | r01        | Tokyo SungoliathTokyo Sungoli | - | Black Rams TokyoBlack Rams To |
| 12 Dec 26 | r01        | Kubota Spears Funabashi TKubota Spears | - | Shizuoka Blue RevsShizuoka Blue |
| 13 Dec 26 | r01        | Mitsubishi Sagamihara DynMitsubishi Sa | - | Yokohama Canon EaglesYokohama Cano |