| 27 Dec 25 | r03        | Black Rams TokyoBlack Rams To | 32 - 28 | Mie Honda HeatMie Honda Hea |
| 27 Dec 25 | r03        | Kubota Spears Funabashi TKubota Spears | 79 - 20 | Tokyo SungoliathTokyo Sungoli |
| 27 Dec 25 | r03        | Kobelco Kobe SteelersKobelco Kobe | 49 - 29 | Toyota VerblitzToyota Verbli |
| 28 Dec 25 | r03        | Shizuoka Blue RevsShizuoka Blue | 21 - 34 | Urayasu D-RocksUrayasu D-Roc |
| 28 Dec 25 | r03        | Mitsubishi Sagamihara DynMitsubishi Sa | 3 - 33 | Saitama Wild KnightsSaitama Wild |
| 28 Dec 25 | r03        | Yokohama Canon EaglesYokohama Cano | 19 - 41 | Toshiba Brave Lupus TokyoToshiba Brave |
| Next Event |
| 26 Dec 26 | r03        | Kubota Spears Funabashi TKubota Spears | - | Urayasu D-RocksUrayasu D-Roc |
| 26 Dec 26 | r03        | Saitama Wild KnightsSaitama Wild | - | Toyota VerblitzToyota Verbli |
| 27 Dec 26 | r03        | Tokyo SungoliathTokyo Sungoli | - | Kobelco Kobe SteelersKobelco Kobe |
| 27 Dec 26 | r03        | Mie Honda HeatMie Honda Hea | - | Yokohama Canon EaglesYokohama Cano |
| 27 Dec 26 | r03        | Shizuoka Blue RevsShizuoka Blue | - | Black Rams TokyoBlack Rams To |
| 27 Dec 26 | r03        | Mitsubishi Sagamihara DynMitsubishi Sa | - | Toshiba Brave Lupus TokyoToshiba Brave |