| 10 Jan 26 | r04        | Urayasu D-RocksUrayasu D-Roc | 28 - 22 | Yokohama Canon EaglesYokohama Cano |
| 10 Jan 26 | r04        | Tokyo SungoliathTokyo Sungoli | 20 - 22 | Kobelco Kobe SteelersKobelco Kobe |
| 10 Jan 26 | r04        | Toshiba Brave Lupus TokyoToshiba Brave | 47 - 22 | Mitsubishi Sagamihara DynMitsubishi Sa |
| 10 Jan 26 | r04        | Toyota VerblitzToyota Verbli | 29 - 37 | Black Rams TokyoBlack Rams To |
| 10 Jan 26 | r04        | Saitama Wild KnightsSaitama Wild | 37 - 22 | Shizuoka Blue RevsShizuoka Blue |
| 11 Jan 26 | r04        | Mie Honda HeatMie Honda Hea | 21 - 45 | Kubota Spears Funabashi TKubota Spears |
| Next Event |
| 09 Jan 27 | r04        | Yokohama Canon EaglesYokohama Cano | - | Shizuoka Blue RevsShizuoka Blue |
| 09 Jan 27 | r04        | Toshiba Brave Lupus TokyoToshiba Brave | - | Tokyo SungoliathTokyo Sungoli |
| 09 Jan 27 | r04        | Toyota VerblitzToyota Verbli | - | Mie Honda HeatMie Honda Hea |
| 09 Jan 27 | r04        | Urayasu D-RocksUrayasu D-Roc | - | Black Rams TokyoBlack Rams To |
| 09 Jan 27 | r04        | Saitama Wild KnightsSaitama Wild | - | Mitsubishi Sagamihara DynMitsubishi Sa |
| 10 Jan 27 | r04        | Kobelco Kobe SteelersKobelco Kobe | - | Kubota Spears Funabashi TKubota Spears |