| 07 Feb 26 | r07        | Kobelco Kobe SteelersKobelco Kobe | 60 - 45 | Shizuoka Blue RevsShizuoka Blue |
| 07 Feb 26 | r07        | Mie Honda HeatMie Honda Hea | 44 - 38 | Toshiba Brave Lupus TokyoToshiba Brave |
| 07 Feb 26 | r07        | Black Rams TokyoBlack Rams To | 6 - 13 | Saitama Wild KnightsSaitama Wild |
| 07 Feb 26 | r07        | Kubota Spears Funabashi TKubota Spears | 48 - 14 | Urayasu D-RocksUrayasu D-Roc |
| 07 Feb 26 | r07        | Toyota VerblitzToyota Verbli | 14 - 20 | Yokohama Canon EaglesYokohama Cano |
| 08 Feb 26 | r07        | Tokyo SungoliathTokyo Sungoli | - | Mitsubishi Sagamihara DynMitsubishi Sa |
| Next Event |
| 05 Feb 27 | r07        | Urayasu D-RocksUrayasu D-Roc | - | Tokyo SungoliathTokyo Sungoli |
| 06 Feb 27 | r07        | Kubota Spears Funabashi TKubota Spears | - | Yokohama Canon EaglesYokohama Cano |
| 06 Feb 27 | r07        | Shizuoka Blue RevsShizuoka Blue | - | Saitama Wild KnightsSaitama Wild |
| 06 Feb 27 | r07        | Black Rams TokyoBlack Rams To | - | Toshiba Brave Lupus TokyoToshiba Brave |
| 06 Feb 27 | r07        | Kobelco Kobe SteelersKobelco Kobe | - | Mie Honda HeatMie Honda Hea |
| 07 Feb 27 | r07        | Toyota VerblitzToyota Verbli | - | Mitsubishi Sagamihara DynMitsubishi Sa |