| 14 Feb 26 | r08        | Yokohama Canon EaglesYokohama Cano | 31 - 53 | Black Rams TokyoBlack Rams To |
| 14 Feb 26 | r08        | Saitama Wild KnightsSaitama Wild | 26 - 20 | Toyota VerblitzToyota Verbli |
| 14 Feb 26 | r08        | Shizuoka Blue RevsShizuoka Blue | 19 - 42 | Kubota Spears Funabashi TKubota Spears |
| 14 Feb 26 | r08        | Mitsubishi Sagamihara DynMitsubishi Sa | 44 - 34 | Mie Honda HeatMie Honda Hea |
| 14 Feb 26 | r08        | Urayasu D-RocksUrayasu D-Roc | 19 - 41 | Tokyo SungoliathTokyo Sungoli |
| 15 Feb 26 | r08        | Toshiba Brave Lupus TokyoToshiba Brave | 33 - 34 | Kobelco Kobe SteelersKobelco Kobe |
| Next Event |
| 13 Feb 27 | r08        | Yokohama Canon EaglesYokohama Cano | - | Black Rams TokyoBlack Rams To |
| 13 Feb 27 | r08        | Kobelco Kobe SteelersKobelco Kobe | - | Saitama Wild KnightsSaitama Wild |
| 13 Feb 27 | r08        | Tokyo SungoliathTokyo Sungoli | - | Toyota VerblitzToyota Verbli |
| 13 Feb 27 | r08        | Toshiba Brave Lupus TokyoToshiba Brave | - | Kubota Spears Funabashi TKubota Spears |
| 14 Feb 27 | r08        | Mie Honda HeatMie Honda Hea | - | Shizuoka Blue RevsShizuoka Blue |
| 14 Feb 27 | r08        | Mitsubishi Sagamihara DynMitsubishi Sa | - | Urayasu D-RocksUrayasu D-Roc |