| 21 Feb 26 | r09        | Black Rams TokyoBlack Rams To | 41 - 19 | Urayasu D-RocksUrayasu D-Roc |
| 21 Feb 26 | r09        | Kubota Spears Funabashi TKubota Spears | 26 - 10 | Mitsubishi Sagamihara DynMitsubishi Sa |
| 21 Feb 26 | r09        | Kobelco Kobe SteelersKobelco Kobe | 40 - 24 | Saitama Wild KnightsSaitama Wild |
| 21 Feb 26 | r09        | Toyota VerblitzToyota Verbli | 52 - 21 | Toshiba Brave Lupus TokyoToshiba Brave |
| 22 Feb 26 | r09        | Mie Honda HeatMie Honda Hea | 26 - 21 | Shizuoka Blue RevsShizuoka Blue |
| 22 Feb 26 | r09        | Tokyo SungoliathTokyo Sungoli | 54 - 22 | Yokohama Canon EaglesYokohama Cano |
| Next Event |
| 20 Feb 27 | r09        | Urayasu D-RocksUrayasu D-Roc | - | Toshiba Brave Lupus TokyoToshiba Brave |
| 20 Feb 27 | r09        | Saitama Wild KnightsSaitama Wild | - | Yokohama Canon EaglesYokohama Cano |
| 20 Feb 27 | r09        | Kubota Spears Funabashi TKubota Spears | - | Mie Honda HeatMie Honda Hea |
| 20 Feb 27 | r09        | Black Rams TokyoBlack Rams To | - | Toyota VerblitzToyota Verbli |
| 21 Feb 27 | r09        | Mitsubishi Sagamihara DynMitsubishi Sa | - | Kobelco Kobe SteelersKobelco Kobe |
| 21 Feb 27 | r09        | Tokyo SungoliathTokyo Sungoli | - | Shizuoka Blue RevsShizuoka Blue |