| 28 Feb 26 | r10        | Toshiba Brave Lupus TokyoToshiba Brave | 14 - 33 | Black Rams TokyoBlack Rams To |
| 28 Feb 26 | r10        | Urayasu D-RocksUrayasu D-Roc | 19 - 78 | Kobelco Kobe SteelersKobelco Kobe |
| 28 Feb 26 | r10        | Saitama Wild KnightsSaitama Wild | 66 - 19 | Mie Honda HeatMie Honda Hea |
| 01 Mar 26 | r10        | Yokohama Canon EaglesYokohama Cano | 10 - 28 | Kubota Spears Funabashi TKubota Spears |
| 01 Mar 26 | r10        | Mitsubishi Sagamihara DynMitsubishi Sa | 29 - 31 | Toyota VerblitzToyota Verbli |
| 01 Mar 26 | r10        | Shizuoka Blue RevsShizuoka Blue | 24 - 57 | Tokyo SungoliathTokyo Sungoli |
| Next Event |
| 27 Feb 27 | r10        | Black Rams TokyoBlack Rams To | - | Saitama Wild KnightsSaitama Wild |
| 27 Feb 27 | r10        | Tokyo SungoliathTokyo Sungoli | - | Kubota Spears Funabashi TKubota Spears |
| 27 Feb 27 | r10        | Toyota VerblitzToyota Verbli | - | Urayasu D-RocksUrayasu D-Roc |
| 28 Feb 27 | r10        | Yokohama Canon EaglesYokohama Cano | - | Toshiba Brave Lupus TokyoToshiba Brave |
| 28 Feb 27 | r10        | Mie Honda HeatMie Honda Hea | - | Mitsubishi Sagamihara DynMitsubishi Sa |
| 28 Feb 27 | r10        | Kobelco Kobe SteelersKobelco Kobe | - | Shizuoka Blue RevsShizuoka Blue |