| 20 Mar 26 | r12        | Kobelco Kobe SteelersKobelco Kobe | 29 - 38 | Yokohama Canon EaglesYokohama Cano |
| 21 Mar 26 | r12        | Mitsubishi Sagamihara DynMitsubishi Sa | 35 - 32 | Tokyo SungoliathTokyo Sungoli |
| 21 Mar 26 | r12        | Saitama Wild KnightsSaitama Wild | 31 - 7 | Black Rams TokyoBlack Rams To |
| 21 Mar 26 | r12        | Urayasu D-RocksUrayasu D-Roc | 35 - 59 | Kubota Spears Funabashi TKubota Spears |
| 22 Mar 26 | r12        | Toshiba Brave Lupus TokyoToshiba Brave | 22 - 24 | Mie Honda HeatMie Honda Hea |
| 22 Mar 26 | r12        | Toyota VerblitzToyota Verbli | 24 - 34 | Shizuoka Blue RevsShizuoka Blue |
| Next Event |
| 20 Mar 27 | r12        | Black Rams TokyoBlack Rams To | - | Shizuoka Blue RevsShizuoka Blue |
| 20 Mar 27 | r12        | Yokohama Canon EaglesYokohama Cano | - | Kubota Spears Funabashi TKubota Spears |
| 20 Mar 27 | r12        | Mie Honda HeatMie Honda Hea | - | Kobelco Kobe SteelersKobelco Kobe |
| 20 Mar 27 | r12        | Tokyo SungoliathTokyo Sungoli | - | Urayasu D-RocksUrayasu D-Roc |
| 20 Mar 27 | r12        | Toyota VerblitzToyota Verbli | - | Saitama Wild KnightsSaitama Wild |
| 21 Mar 27 | r12        | Toshiba Brave Lupus TokyoToshiba Brave | - | Mitsubishi Sagamihara DynMitsubishi Sa |