| 13 Dec 25 | r01        | Kobelco Kobe SteelersKobelco Kobe | 28 - 33 | Kubota Spears Funabashi TKubota Spears |
| |
| 21 Dec 25 | r02        | Mie Honda HeatMie Honda Hea | 23 - 28 | Kobelco Kobe SteelersKobelco Kobe |
| |
| 27 Dec 25 | r03        | Kobelco Kobe SteelersKobelco Kobe | 49 - 29 | Toyota VerblitzToyota Verbli |
| |
| 10 Jan 26 | r04        | Tokyo SungoliathTokyo Sungoli | 20 - 22 | Kobelco Kobe SteelersKobelco Kobe |
| |
| 17 Jan 26 | r05        | Kobelco Kobe SteelersKobelco Kobe | 67 - 21 | Black Rams TokyoBlack Rams To |
| |
| 24 Jan 26 | r06        | Yokohama Canon EaglesYokohama Cano | 32 - 38 | Kobelco Kobe SteelersKobelco Kobe |
| |
| 07 Feb 26 | r07        | Kobelco Kobe SteelersKobelco Kobe | 60 - 45 | Shizuoka Blue RevsShizuoka Blue |
| |
| 15 Feb 26 | r08        | Toshiba Brave Lupus TokyoToshiba Brave | 33 - 34 | Kobelco Kobe SteelersKobelco Kobe |
| |
| 21 Feb 26 | r09        | Kobelco Kobe SteelersKobelco Kobe | 40 - 24 | Saitama Wild KnightsSaitama Wild |
| |
| 28 Feb 26 | r10        | Urayasu D-RocksUrayasu D-Roc | 19 - 78 | Kobelco Kobe SteelersKobelco Kobe |
| |
| 14 Mar 26 | r11        | Kobelco Kobe SteelersKobelco Kobe | 61 - 10 | Mitsubishi Sagamihara DynMitsubishi Sa |
| |
| 20 Mar 26 | r12        | Kobelco Kobe SteelersKobelco Kobe | 29 - 38 | Yokohama Canon EaglesYokohama Cano |
| |
| 28 Mar 26 | r13        | Shizuoka Blue RevsShizuoka Blue | 20 - 41 | Kobelco Kobe SteelersKobelco Kobe |
| |
| 05 Apr 26 | r14        | Black Rams TokyoBlack Rams To | 19 - 40 | Kobelco Kobe SteelersKobelco Kobe |
| |
| 18 Apr 26 | r15        | Toyota VerblitzToyota Verbli | 24 - 38 | Kobelco Kobe SteelersKobelco Kobe |
| |
| 25 Apr 26 | r16        | Kobelco Kobe SteelersKobelco Kobe | 49 - 28 | Tokyo SungoliathTokyo Sungoli |
| |
| 02 May 26 | r17        | Kobelco Kobe SteelersKobelco Kobe | 24 - 19 | Mie Honda HeatMie Honda Hea |
| |
| 10 May 26 | r18        | Kubota Spears Funabashi TKubota Spears | 19 - 24 | Kobelco Kobe SteelersKobelco Kobe |
| |
| 30 May 26 | SF        | Kobelco Kobe SteelersKobelco Kobe | 69 - 23 | Tokyo SungoliathTokyo Sungoli |
| |
| Next Event |
| 12 Dec 26 | r01        | Kobelco Kobe SteelersKobelco Kobe | - | Toyota VerblitzToyota Verbli |
| |
| 19 Dec 26 | r02        | Black Rams TokyoBlack Rams To | - | Kobelco Kobe SteelersKobelco Kobe |
| |
| 27 Dec 26 | r03        | Tokyo SungoliathTokyo Sungoli | - | Kobelco Kobe SteelersKobelco Kobe |
| |
| 10 Jan 27 | r04        | Kobelco Kobe SteelersKobelco Kobe | - | Kubota Spears Funabashi TKubota Spears |
| |
| 16 Jan 27 | r05        | Kobelco Kobe SteelersKobelco Kobe | - | Yokohama Canon EaglesYokohama Cano |
| |
| 22 Jan 27 | r06        | Urayasu D-RocksUrayasu D-Roc | - | Kobelco Kobe SteelersKobelco Kobe |
| |
| 06 Feb 27 | r07        | Kobelco Kobe SteelersKobelco Kobe | - | Mie Honda HeatMie Honda Hea |
| |
| 13 Feb 27 | r08        | Kobelco Kobe SteelersKobelco Kobe | - | Saitama Wild KnightsSaitama Wild |
| |
| 21 Feb 27 | r09        | Mitsubishi Sagamihara DynMitsubishi Sa | - | Kobelco Kobe SteelersKobelco Kobe |
| |
| 28 Feb 27 | r10        | Kobelco Kobe SteelersKobelco Kobe | - | Shizuoka Blue RevsShizuoka Blue |
| |
| 13 Mar 27 | r11        | Toshiba Brave Lupus TokyoToshiba Brave | - | Kobelco Kobe SteelersKobelco Kobe |
| |
| 20 Mar 27 | r12        | Mie Honda HeatMie Honda Hea | - | Kobelco Kobe SteelersKobelco Kobe |
| |
| 27 Mar 27 | r13        | Kobelco Kobe SteelersKobelco Kobe | - | Tokyo SungoliathTokyo Sungoli |
| |
| 03 Apr 27 | r14        | Saitama Wild KnightsSaitama Wild | - | Kobelco Kobe SteelersKobelco Kobe |
| |
| 17 Apr 27 | r15        | Kubota Spears Funabashi TKubota Spears | - | Kobelco Kobe SteelersKobelco Kobe |
| |
| 24 Apr 27 | r16        | Kobelco Kobe SteelersKobelco Kobe | - | Mitsubishi Sagamihara DynMitsubishi Sa |
| |
| 01 May 27 | r17        | Kobelco Kobe SteelersKobelco Kobe | - | Black Rams TokyoBlack Rams To |