| 14 Dec 25 | r01        | Yokohama Canon EaglesYokohama Cano | 27 - 39 | Shizuoka Blue RevsShizuoka Blue |
| |
| 21 Dec 25 | r02        | Shizuoka Blue RevsShizuoka Blue | 22 - 26 | Toshiba Brave Lupus TokyoToshiba Brave |
| |
| 28 Dec 25 | r03        | Shizuoka Blue RevsShizuoka Blue | 21 - 34 | Urayasu D-RocksUrayasu D-Roc |
| |
| 10 Jan 26 | r04        | Saitama Wild KnightsSaitama Wild | 37 - 22 | Shizuoka Blue RevsShizuoka Blue |
| |
| 17 Jan 26 | r05        | Shizuoka Blue RevsShizuoka Blue | 47 - 36 | Mitsubishi Sagamihara DynMitsubishi Sa |
| |
| 25 Jan 26 | r06        | Shizuoka Blue RevsShizuoka Blue | 43 - 19 | Toyota VerblitzToyota Verbli |
| |
| 07 Feb 26 | r07        | Kobelco Kobe SteelersKobelco Kobe | 60 - 45 | Shizuoka Blue RevsShizuoka Blue |
| |
| 14 Feb 26 | r08        | Shizuoka Blue RevsShizuoka Blue | 19 - 42 | Kubota Spears Funabashi TKubota Spears |
| |
| 22 Feb 26 | r09        | Mie Honda HeatMie Honda Hea | 26 - 21 | Shizuoka Blue RevsShizuoka Blue |
| |
| 01 Mar 26 | r10        | Shizuoka Blue RevsShizuoka Blue | 24 - 57 | Tokyo SungoliathTokyo Sungoli |
| |
| 14 Mar 26 | r11        | Black Rams TokyoBlack Rams To | 37 - 33 | Shizuoka Blue RevsShizuoka Blue |
| |
| 22 Mar 26 | r12        | Toyota VerblitzToyota Verbli | 24 - 34 | Shizuoka Blue RevsShizuoka Blue |
| |
| 28 Mar 26 | r13        | Shizuoka Blue RevsShizuoka Blue | 20 - 41 | Kobelco Kobe SteelersKobelco Kobe |
| |
| 04 Apr 26 | r14        | Mitsubishi Sagamihara DynMitsubishi Sa | 41 - 45 | Shizuoka Blue RevsShizuoka Blue |
| |
| 18 Apr 26 | r15        | Shizuoka Blue RevsShizuoka Blue | 24 - 34 | Saitama Wild KnightsSaitama Wild |
| |
| 24 Apr 26 | r16        | Urayasu D-RocksUrayasu D-Roc | 26 - 49 | Shizuoka Blue RevsShizuoka Blue |
| |
| 02 May 26 | r17        | Toshiba Brave Lupus TokyoToshiba Brave | 35 - 29 | Shizuoka Blue RevsShizuoka Blue |
| |
| 09 May 26 | r18        | Shizuoka Blue RevsShizuoka Blue | 42 - 15 | Yokohama Canon EaglesYokohama Cano |
| |
| Next Event |
| 12 Dec 26 | r01        | Kubota Spears Funabashi TKubota Spears | - | Shizuoka Blue RevsShizuoka Blue |
| |
| 20 Dec 26 | r02        | Shizuoka Blue RevsShizuoka Blue | - | Mitsubishi Sagamihara DynMitsubishi Sa |
| |
| 27 Dec 26 | r03        | Shizuoka Blue RevsShizuoka Blue | - | Black Rams TokyoBlack Rams To |
| |
| 09 Jan 27 | r04        | Yokohama Canon EaglesYokohama Cano | - | Shizuoka Blue RevsShizuoka Blue |
| |
| 16 Jan 27 | r05        | Shizuoka Blue RevsShizuoka Blue | - | Urayasu D-RocksUrayasu D-Roc |
| |
| 24 Jan 27 | r06        | Toshiba Brave Lupus TokyoToshiba Brave | - | Shizuoka Blue RevsShizuoka Blue |
| |
| 06 Feb 27 | r07        | Shizuoka Blue RevsShizuoka Blue | - | Saitama Wild KnightsSaitama Wild |
| |
| 14 Feb 27 | r08        | Mie Honda HeatMie Honda Hea | - | Shizuoka Blue RevsShizuoka Blue |
| |
| 21 Feb 27 | r09        | Tokyo SungoliathTokyo Sungoli | - | Shizuoka Blue RevsShizuoka Blue |
| |
| 28 Feb 27 | r10        | Kobelco Kobe SteelersKobelco Kobe | - | Shizuoka Blue RevsShizuoka Blue |
| |
| 13 Mar 27 | r11        | Shizuoka Blue RevsShizuoka Blue | - | Toyota VerblitzToyota Verbli |
| |
| 20 Mar 27 | r12        | Black Rams TokyoBlack Rams To | - | Shizuoka Blue RevsShizuoka Blue |
| |
| 27 Mar 27 | r13        | Shizuoka Blue RevsShizuoka Blue | - | Mie Honda HeatMie Honda Hea |
| |
| 03 Apr 27 | r14        | Shizuoka Blue RevsShizuoka Blue | - | Tokyo SungoliathTokyo Sungoli |
| |
| 17 Apr 27 | r15        | Shizuoka Blue RevsShizuoka Blue | - | Yokohama Canon EaglesYokohama Cano |
| |
| 24 Apr 27 | r16        | Saitama Wild KnightsSaitama Wild | - | Shizuoka Blue RevsShizuoka Blue |
| |
| 01 May 27 | r17        | Mitsubishi Sagamihara DynMitsubishi Sa | - | Shizuoka Blue RevsShizuoka Blue |