| 13 Dec 25 | r01        | Toyota VerblitzToyota Verbli | 44 - 33 | Mie Honda HeatMie Honda Hea |
| |
| 20 Dec 25 | r02        | Tokyo SungoliathTokyo Sungoli | 43 - 25 | Toyota VerblitzToyota Verbli |
| |
| 27 Dec 25 | r03        | Kobelco Kobe SteelersKobelco Kobe | 49 - 29 | Toyota VerblitzToyota Verbli |
| |
| 10 Jan 26 | r04        | Toyota VerblitzToyota Verbli | 29 - 37 | Black Rams TokyoBlack Rams To |
| |
| 17 Jan 26 | r05        | Kubota Spears Funabashi TKubota Spears | 39 - 10 | Toyota VerblitzToyota Verbli |
| |
| 25 Jan 26 | r06        | Shizuoka Blue RevsShizuoka Blue | 43 - 19 | Toyota VerblitzToyota Verbli |
| |
| 07 Feb 26 | r07        | Toyota VerblitzToyota Verbli | 14 - 20 | Yokohama Canon EaglesYokohama Cano |
| |
| 14 Feb 26 | r08        | Saitama Wild KnightsSaitama Wild | 26 - 20 | Toyota VerblitzToyota Verbli |
| |
| 21 Feb 26 | r09        | Toyota VerblitzToyota Verbli | 52 - 21 | Toshiba Brave Lupus TokyoToshiba Brave |
| |
| 01 Mar 26 | r10        | Mitsubishi Sagamihara DynMitsubishi Sa | 29 - 31 | Toyota VerblitzToyota Verbli |
| |
| 15 Mar 26 | r11        | Toyota VerblitzToyota Verbli | 59 - 19 | Urayasu D-RocksUrayasu D-Roc |
| |
| 22 Mar 26 | r12        | Toyota VerblitzToyota Verbli | 24 - 34 | Shizuoka Blue RevsShizuoka Blue |
| |
| 28 Mar 26 | r13        | Yokohama Canon EaglesYokohama Cano | 27 - 33 | Toyota VerblitzToyota Verbli |
| |
| 04 Apr 26 | r14        | Toyota VerblitzToyota Verbli | 24 - 7 | Kubota Spears Funabashi TKubota Spears |
| |
| 18 Apr 26 | r15        | Toyota VerblitzToyota Verbli | 24 - 38 | Kobelco Kobe SteelersKobelco Kobe |
| |
| 26 Apr 26 | r16        | Black Rams TokyoBlack Rams To | 28 - 40 | Toyota VerblitzToyota Verbli |
| |
| 02 May 26 | r17        | Toyota VerblitzToyota Verbli | 38 - 54 | Tokyo SungoliathTokyo Sungoli |
| |
| 09 May 26 | r18        | Mie Honda HeatMie Honda Hea | 38 - 26 | Toyota VerblitzToyota Verbli |
| |
| Next Event |
| 12 Dec 26 | r01        | Kobelco Kobe SteelersKobelco Kobe | - | Toyota VerblitzToyota Verbli |
| |
| 19 Dec 26 | r02        | Toyota VerblitzToyota Verbli | - | Kubota Spears Funabashi TKubota Spears |
| |
| 26 Dec 26 | r03        | Saitama Wild KnightsSaitama Wild | - | Toyota VerblitzToyota Verbli |
| |
| 09 Jan 27 | r04        | Toyota VerblitzToyota Verbli | - | Mie Honda HeatMie Honda Hea |
| |
| 16 Jan 27 | r05        | Toyota VerblitzToyota Verbli | - | Toshiba Brave Lupus TokyoToshiba Brave |
| |
| 23 Jan 27 | r06        | Yokohama Canon EaglesYokohama Cano | - | Toyota VerblitzToyota Verbli |
| |
| 07 Feb 27 | r07        | Toyota VerblitzToyota Verbli | - | Mitsubishi Sagamihara DynMitsubishi Sa |
| |
| 13 Feb 27 | r08        | Tokyo SungoliathTokyo Sungoli | - | Toyota VerblitzToyota Verbli |
| |
| 20 Feb 27 | r09        | Black Rams TokyoBlack Rams To | - | Toyota VerblitzToyota Verbli |
| |
| 27 Feb 27 | r10        | Toyota VerblitzToyota Verbli | - | Urayasu D-RocksUrayasu D-Roc |
| |
| 13 Mar 27 | r11        | Shizuoka Blue RevsShizuoka Blue | - | Toyota VerblitzToyota Verbli |
| |
| 20 Mar 27 | r12        | Toyota VerblitzToyota Verbli | - | Saitama Wild KnightsSaitama Wild |
| |
| 27 Mar 27 | r13        | Mitsubishi Sagamihara DynMitsubishi Sa | - | Toyota VerblitzToyota Verbli |
| |
| 03 Apr 27 | r14        | Toyota VerblitzToyota Verbli | - | Black Rams TokyoBlack Rams To |
| |
| 17 Apr 27 | r15        | Mie Honda HeatMie Honda Hea | - | Toyota VerblitzToyota Verbli |
| |
| 24 Apr 27 | r16        | Toyota VerblitzToyota Verbli | - | Tokyo SungoliathTokyo Sungoli |
| |
| 01 May 27 | r17        | Kubota Spears Funabashi TKubota Spears | - | Toyota VerblitzToyota Verbli |