| 08 Mar 26 | r01        | HighlandersHighlanders | 1 - 1 | Bulawayo ChiefsBulawayo Chie |
| |
| 15 Mar 26 | r02        | AgamaAgama | 0 - 1 | Bulawayo ChiefsBulawayo Chie |
| |
| 19 Mar 26 | r03        | Bulawayo ChiefsBulawayo Chie | 0 - 2 | DynamosDynamos |
| |
| 22 Mar 26 | r04        | MWOSMWOS | 2 - 1 | Bulawayo ChiefsBulawayo Chie |
| |
| 02 Apr 26 | r05        | Bulawayo ChiefsBulawayo Chie | 0 - 0 | Simba BhoraSimba Bhora |
| |
| 06 Apr 26 | r06        | PlatinumPlatinum | 1 - 0 | Bulawayo ChiefsBulawayo Chie |
| |
| 11 Apr 26 | r07        | Bulawayo ChiefsBulawayo Chie | 0 - 0 | ScottlandScottland |
| |
| 22 Apr 26 | r08        | KaribaKariba | 1 - 1 | Bulawayo ChiefsBulawayo Chie |
| |
| 25 Apr 26 | r09        | Bulawayo ChiefsBulawayo Chie | 2 - 0 | Chicken InnChicken Inn |
| |
| 02 May 26 | r10        | CAPS UnitedCAPS United | 0 - 1 | Bulawayo ChiefsBulawayo Chie |
| |
| 09 May 26 | r11        | Bulawayo ChiefsBulawayo Chie | 2 - 2 | HerentalsHerentals |
| |
| 13 May 26 | r12        | Triangle UnitedTriangle Unit | 2 - 2 | Bulawayo ChiefsBulawayo Chie |
| |
| 16 May 26 | r13        | Bulawayo ChiefsBulawayo Chie | 0 - 2 | HardrockHardrock |
| |
| 23 May 26 | r14        | Ngezi PlatinumNgezi Platinu | 4 - 2 | Bulawayo ChiefsBulawayo Chie |
| |
| 01 Jun 26 | r15        | Bulawayo ChiefsBulawayo Chie | 0 - 0 | Manica DiamondsManica Diamon |
| |
| 05 Jun 26 | r16        | Hunters MaronderaHunters Maron | 3 - 1 | Bulawayo ChiefsBulawayo Chie |
| |
| 09 Jun 26 | r17        | Bulawayo ChiefsBulawayo Chie | 1 - 1 | TelOneTelOne |
| |
| 14 Jun 26 | r18        | Bulawayo ChiefsBulawayo Chie | 1 - 2 | HighlandersHighlanders |
| |
| 20 Jun 26 | r19        | Bulawayo ChiefsBulawayo Chie | 2 - 0 | AgamaAgama |
| |
| 28 Jun 26 | r20        | DynamosDynamos | 0 - 0 | Bulawayo ChiefsBulawayo Chie |
| |
| 04 Jul 26 | r21        | Bulawayo ChiefsBulawayo Chie | 1 - 0 | MWOSMWOS |
| |
| 11 Jul 26 | r22        | Simba BhoraSimba Bhora | 2 - 0 | Bulawayo ChiefsBulawayo Chie |
| |
| 18 Jul 26 | r23        | Bulawayo ChiefsBulawayo Chie | 0 - 1 | PlatinumPlatinum |
| |
| 22 Jul 26 | r24        | ScottlandScottland | 2 - 1 | Bulawayo ChiefsBulawayo Chie |
| |
| 26 Jul 26 | r25        | Bulawayo ChiefsBulawayo Chie | 1 - 0 | KaribaKariba |
| |
| 01 Aug 26 | r26        | Chicken InnChicken Inn | 1 - 2 | Bulawayo ChiefsBulawayo Chie |
| |
| 22 Aug 26 | r27        | Bulawayo ChiefsBulawayo Chie | 0 - 0 | CAPS UnitedCAPS United |
| |
| 04 Sep 26 | r28        | HerentalsHerentals | 2 - 1 | Bulawayo ChiefsBulawayo Chie |
| |
| 20 Sep 26 | r29        | Bulawayo ChiefsBulawayo Chie | 1 - 2 | Triangle UnitedTriangle Unit |
| |
| 10 Oct 26 | r30        | HardrockHardrock | 2 - 0 | Bulawayo ChiefsBulawayo Chie |
| |
| 17 Oct 26 | r31        | Bulawayo ChiefsBulawayo Chie | 0 - 2 | Ngezi PlatinumNgezi Platinu |
| |
| 25 Oct 26 | r32        | Manica DiamondsManica Diamon | 0 - 1 | Bulawayo ChiefsBulawayo Chie |
| |
| Next Event |
| 07 Nov 26 | r33        | Bulawayo ChiefsBulawayo Chie | - | Hunters MaronderaHunters Maron |