| 08 Mar 26 | r01        | HardrockHardrock | 0 - 0 | ScottlandScottland |
| |
| 13 Mar 26 | r02        | ScottlandScottland | 1 - 1 | Ngezi PlatinumNgezi Platinu |
| |
| 19 Mar 26 | r03        | Manica DiamondsManica Diamon | 0 - 3 | ScottlandScottland |
| |
| 22 Mar 26 | r04        | ScottlandScottland | 3 - 0 | Hunters MaronderaHunters Maron |
| |
| 02 Apr 26 | r05        | TelOneTelOne | 2 - 3 | ScottlandScottland |
| |
| 06 Apr 26 | r06        | ScottlandScottland | 0 - 0 | HighlandersHighlanders |
| |
| 11 Apr 26 | r07        | Bulawayo ChiefsBulawayo Chie | 0 - 0 | ScottlandScottland |
| |
| 22 Apr 26 | r08        | ScottlandScottland | 0 - 0 | DynamosDynamos |
| |
| 25 Apr 26 | r09        | MWOSMWOS | 0 - 1 | ScottlandScottland |
| |
| 03 May 26 | r10        | ScottlandScottland | 1 - 2 | Simba BhoraSimba Bhora |
| |
| 09 May 26 | r11        | PlatinumPlatinum | 0 - 0 | ScottlandScottland |
| |
| 13 May 26 | r12        | AgamaAgama | 1 - 2 | ScottlandScottland |
| |
| 16 May 26 | r13        | ScottlandScottland | 0 - 0 | KaribaKariba |
| |
| 23 May 26 | r14        | Chicken InnChicken Inn | 0 - 2 | ScottlandScottland |
| |
| 31 May 26 | r15        | ScottlandScottland | 2 - 0 | CAPS UnitedCAPS United |
| |
| 06 Jun 26 | r16        | HerentalsHerentals | 0 - 2 | ScottlandScottland |
| |
| 11 Jun 26 | r17        | ScottlandScottland | 3 - 0 | Triangle UnitedTriangle Unit |
| |
| 14 Jun 26 | r18        | ScottlandScottland | 2 - 0 | HardrockHardrock |
| |
| 20 Jun 26 | r19        | Ngezi PlatinumNgezi Platinu | 0 - 2 | ScottlandScottland |
| |
| 26 Jun 26 | r20        | ScottlandScottland | 5 - 0 | Manica DiamondsManica Diamon |
| |
| 04 Jul 26 | r21        | Hunters MaronderaHunters Maron | 0 - 3 | ScottlandScottland |
| |
| 10 Jul 26 | r22        | ScottlandScottland | 2 - 0 | TelOneTelOne |
| |
| 19 Jul 26 | r23        | HighlandersHighlanders | 1 - 0 | ScottlandScottland |
| |
| 22 Jul 26 | r24        | ScottlandScottland | 2 - 1 | Bulawayo ChiefsBulawayo Chie |
| |
| 01 Aug 26 | r26        | ScottlandScottland | 0 - 0 | MWOSMWOS |
| |
| 19 Aug 26 | r25        | DynamosDynamos | 1 - 1 | ScottlandScottland |
| |
| 22 Aug 26 | r27        | Simba BhoraSimba Bhora | 1 - 2 | ScottlandScottland |
| |
| 02 Sep 26 | r28        | ScottlandScottland | 0 - 0 | PlatinumPlatinum |
| |
| 19 Sep 26 | r29        | ScottlandScottland | 3 - 0 | AgamaAgama |
| |
| 10 Oct 26 | r30        | KaribaKariba | 1 - 0 | ScottlandScottland |
| |
| 29 Oct 26 | r32        | CAPS UnitedCAPS United | 0 - 1 | ScottlandScottland |
| |
| Next Event |
| 04 Nov 26 | r31        | ScottlandScottland | - | Chicken InnChicken Inn |
| |
| 08 Nov 26 | r33        | ScottlandScottland | - | HerentalsHerentals |