| 06 Mar 26 | r01        | Hunters MaronderaHunters Maron | 0 - 0 | MWOSMWOS |
| |
| 14 Mar 26 | r02        | Simba BhoraSimba Bhora | 0 - 0 | Hunters MaronderaHunters Maron |
| |
| 18 Mar 26 | r03        | Hunters MaronderaHunters Maron | 0 - 0 | PlatinumPlatinum |
| |
| 22 Mar 26 | r04        | ScottlandScottland | 3 - 0 | Hunters MaronderaHunters Maron |
| |
| 02 Apr 26 | r05        | Hunters MaronderaHunters Maron | 1 - 1 | KaribaKariba |
| |
| 06 Apr 26 | r06        | Chicken InnChicken Inn | 1 - 0 | Hunters MaronderaHunters Maron |
| |
| 11 Apr 26 | r07        | Hunters MaronderaHunters Maron | 1 - 1 | CAPS UnitedCAPS United |
| |
| 18 Apr 26 | r08        | HerentalsHerentals | 2 - 1 | Hunters MaronderaHunters Maron |
| |
| 25 Apr 26 | r09        | Hunters MaronderaHunters Maron | 1 - 0 | Triangle UnitedTriangle Unit |
| |
| 02 May 26 | r10        | HardrockHardrock | 6 - 1 | Hunters MaronderaHunters Maron |
| |
| 09 May 26 | r11        | Hunters MaronderaHunters Maron | 1 - 1 | Ngezi PlatinumNgezi Platinu |
| |
| 13 May 26 | r12        | Manica DiamondsManica Diamon | 1 - 1 | Hunters MaronderaHunters Maron |
| |
| 16 May 26 | r13        | Hunters MaronderaHunters Maron | 0 - 1 | AgamaAgama |
| |
| 24 May 26 | r14        | Hunters MaronderaHunters Maron | 1 - 1 | TelOneTelOne |
| |
| 31 May 26 | r15        | HighlandersHighlanders | 2 - 1 | Hunters MaronderaHunters Maron |
| |
| 05 Jun 26 | r16        | Hunters MaronderaHunters Maron | 3 - 1 | Bulawayo ChiefsBulawayo Chie |
| |
| 10 Jun 26 | r17        | DynamosDynamos | 2 - 2 | Hunters MaronderaHunters Maron |
| |
| 13 Jun 26 | r18        | MWOSMWOS | 0 - 0 | Hunters MaronderaHunters Maron |
| |
| 20 Jun 26 | r19        | Hunters MaronderaHunters Maron | 2 - 1 | Simba BhoraSimba Bhora |
| |
| 27 Jun 26 | r20        | PlatinumPlatinum | 1 - 1 | Hunters MaronderaHunters Maron |
| |
| 04 Jul 26 | r21        | Hunters MaronderaHunters Maron | 0 - 3 | ScottlandScottland |
| |
| 11 Jul 26 | r22        | KaribaKariba | 1 - 1 | Hunters MaronderaHunters Maron |
| |
| 18 Jul 26 | r23        | Hunters MaronderaHunters Maron | 0 - 1 | Chicken InnChicken Inn |
| |
| 23 Jul 26 | r24        | CAPS UnitedCAPS United | 0 - 1 | Hunters MaronderaHunters Maron |
| |
| 26 Jul 26 | r25        | Hunters MaronderaHunters Maron | 0 - 1 | HerentalsHerentals |
| |
| 01 Aug 26 | r26        | Triangle UnitedTriangle Unit | 0 - 0 | Hunters MaronderaHunters Maron |
| |
| 22 Aug 26 | r27        | Hunters MaronderaHunters Maron | 1 - 2 | HardrockHardrock |
| |
| 05 Sep 26 | r28        | Ngezi PlatinumNgezi Platinu | 0 - 0 | Hunters MaronderaHunters Maron |
| |
| 19 Sep 26 | r29        | Hunters MaronderaHunters Maron | 1 - 0 | Manica DiamondsManica Diamon |
| |
| 10 Oct 26 | r30        | AgamaAgama | 1 - 2 | Hunters MaronderaHunters Maron |
| |
| 17 Oct 26 | r31        | TelOneTelOne | 2 - 3 | Hunters MaronderaHunters Maron |
| |
| 25 Oct 26 | r32        | Hunters MaronderaHunters Maron | 1 - 1 | HighlandersHighlanders |
| |
| Next Event |
| 07 Nov 26 | r33        | Bulawayo ChiefsBulawayo Chie | - | Hunters MaronderaHunters Maron |