QBR
Derek Anderson · Season-by-season history
QBR over time
- Cleveland Browns · NFL
- Arizona Cardinals · NFL
- Carolina Panthers · NFL
- Buffalo Bills · NFL
Hover over a bar for its value. Only numeric values with a recorded season are charted; missing seasons are not treated as zero.
| Season | Team | League | QBR |
|---|---|---|---|
| 2018 | Buffalo Bills |
NFL | 26.6 |
| 2017 | Carolina Panthers |
NFL | 0.2 |
| 2016 | Carolina Panthers |
NFL | 14.4 |
| 2015 | Carolina Panthers |
NFL | 5.9 |
| 2014 | Carolina Panthers |
NFL | 71.4 |
| 2012 | Carolina Panthers |
NFL | 90.9 |
| 2010 | Arizona Cardinals |
NFL | 32.7 |
| 2009 | Cleveland Browns |
NFL | 22.4 |
| 2008 | Cleveland Browns |
NFL | 44.4 |
| 2007 | Cleveland Browns |
NFL | 62.6 |
| 2006 | Cleveland Browns |
NFL | 42.2 |
Buffalo Bills
Carolina Panthers
Arizona Cardinals
Cleveland Browns