2-Point Field Goal Average
Thaddeus Young · Season-by-season history
2-Point Field Goal Average over time
- Brooklyn Nets · NBA
- Indiana Pacers · NBA
- Chicago Bulls · NBA
- San Antonio Spurs · NBA
- Toronto Raptors · NBA
- Phoenix Suns · NBA
Hover over a bar for its value. Only numeric values with a recorded season are charted; missing seasons are not treated as zero.
| Season | Team | League | 2-Point Field Goal Average |
|---|---|---|---|
| 2023-2024 | Phoenix Suns |
NBA | .550 |
| 2023-2024 | Toronto Raptors |
NBA | .654 |
| 2022-2023 | Toronto Raptors |
NBA | .622 |
| 2021-2022 | Toronto Raptors |
NBA | .495 |
| 2021-2022 | San Antonio Spurs |
NBA | .602 |
| 2020-2021 | Chicago Bulls |
NBA | .580 |
| 2019-2020 | Chicago Bulls |
NBA | .501 |
| 2018-2019 | Indiana Pacers |
NBA | .564 |
| 2017-2018 | Indiana Pacers |
NBA | .531 |
| 2015-2016 | Brooklyn Nets |
NBA | .523 |
Phoenix Suns
Toronto Raptors
San Antonio Spurs
Chicago Bulls
Indiana Pacers
Brooklyn Nets