2-Point Field Goal Average
Bobby Portis · Season-by-season history
2-Point Field Goal Average over time
- Chicago Bulls · NBA
- Washington Wizards · NBA
- New York Knicks · NBA
- Milwaukee Bucks · NBA
Hover over a bar for its value. Only numeric values with a recorded season are charted; missing seasons are not treated as zero.
| Season | Team | League | 2-Point Field Goal Average |
|---|---|---|---|
| 2023-2024 | Milwaukee Bucks |
NBA | .545 |
| 2022-2023 | Milwaukee Bucks |
NBA | .555 |
| 2021-2022 | Milwaukee Bucks |
NBA | .533 |
| 2020-2021 | Milwaukee Bucks |
NBA | .542 |
| 2019-2020 | New York Knicks |
NBA | .493 |
| 2018-2019 | Washington Wizards |
NBA | .458 |
| 2018-2019 | Chicago Bulls |
NBA | .477 |
| 2017-2018 | Chicago Bulls |
NBA | .514 |
| 2015-2016 | Chicago Bulls |
NBA | .443 |
Milwaukee Bucks
New York Knicks
Washington Wizards
Chicago Bulls