2-Point Field Goal Average
Mikal Bridges · Season-by-season history
2-Point Field Goal Average over time
- Phoenix Suns · NBA
- Brooklyn Nets · NBA
Hover over a bar for its value. Only numeric values with a recorded season are charted; missing seasons are not treated as zero.
| Season | Team | League | 2-Point Field Goal Average |
|---|---|---|---|
| 2023-2024 | Brooklyn Nets |
NBA | .490 |
| 2022-2023 | Brooklyn Nets |
NBA | .531 |
| 2022-2023 | Phoenix Suns |
NBA | .503 |
| 2021-2022 | Phoenix Suns |
NBA | .628 |
| 2020-2021 | Phoenix Suns |
NBA | .647 |
| 2019-2020 | Phoenix Suns |
NBA | .610 |
| 2018-2019 | Phoenix Suns |
NBA | .548 |
Brooklyn Nets
Phoenix Suns