2-Point Field Goal Average
Fred VanVleet · Season-by-season history
2-Point Field Goal Average over time
- Toronto Raptors · NBA
- Houston Rockets · NBA
Hover over a bar for its value. Only numeric values with a recorded season are charted; missing seasons are not treated as zero.
| Season | Team | League | 2-Point Field Goal Average |
|---|---|---|---|
| 2023-2024 | Houston Rockets |
NBA | .454 |
| 2022-2023 | Toronto Raptors |
NBA | .455 |
| 2021-2022 | Toronto Raptors |
NBA | .440 |
| 2020-2021 | Toronto Raptors |
NBA | .416 |
| 2019-2020 | Toronto Raptors |
NBA | .434 |
| 2018-2019 | Toronto Raptors |
NBA | .441 |
| 2017-2018 | Toronto Raptors |
NBA | .437 |
Houston Rockets
Toronto Raptors