2-Point Field Goal Average
Darius Bazley · Season-by-season history
2-Point Field Goal Average over time
- Oklahoma City Thunder · NBA
- Phoenix Suns · NBA
- Philadelphia 76ers · NBA
- Utah Jazz · NBA
Hover over a bar for its value. Only numeric values with a recorded season are charted; missing seasons are not treated as zero.
| Season | Team | League | 2-Point Field Goal Average |
|---|---|---|---|
| 2023-2024 | Utah Jazz |
NBA | .762 |
| 2023-2024 | Philadelphia 76ers |
NBA | .000 |
| 2022-2023 | Phoenix Suns |
NBA | .588 |
| 2022-2023 | Oklahoma City Thunder |
NBA | .469 |
| 2021-2022 | Oklahoma City Thunder |
NBA | .511 |
| 2020-2021 | Oklahoma City Thunder |
NBA | .470 |
| 2019-2020 | Oklahoma City Thunder |
NBA | .432 |
Utah Jazz
Philadelphia 76ers
Phoenix Suns
Oklahoma City Thunder