Earned Runs Allowed
Matt Thornton · Season-by-season history
Earned Runs Allowed over time
- Seattle Mariners · MLB
- Chicago White Sox · MLB
- New York Yankees · MLB
Hover over a bar for its value. Only numeric values with a recorded season are charted; missing seasons are not treated as zero.
| Season | Team | League | Earned Runs Allowed |
|---|---|---|---|
| 2014 | New York Yankees |
MLB | 7 |
| 2013 | Chicago White Sox |
MLB | 12 |
| 2012 | Chicago White Sox |
MLB | 25 |
| 2011 | Chicago White Sox |
MLB | 22 |
| 2010 | Chicago White Sox |
MLB | 18 |
| 2009 | Chicago White Sox |
MLB | 22 |
| 2008 | Chicago White Sox |
MLB | 20 |
| 2007 | Chicago White Sox |
MLB | 30 |
| 2006 | Chicago White Sox |
MLB | 20 |
| 2005 | Seattle Mariners |
MLB | 33 |
| 2004 | Seattle Mariners |
MLB | 15 |
New York Yankees
Chicago White Sox
Seattle Mariners