WHIP
Roger Clemens · Season-by-season history
WHIP over time
- Boston Red Sox · MLB
- Toronto Blue Jays · MLB
- New York Yankees · MLB
Hover over a bar for its value. Only numeric values with a recorded season are charted; missing seasons are not treated as zero.
| Season | Team | League | WHIP |
|---|---|---|---|
| 2007 | New York Yankees |
MLB | 1.313 |
| 2003 | New York Yankees |
MLB | 1.214 |
| 2002 | New York Yankees |
MLB | 1.306 |
| 2001 | New York Yankees |
MLB | 1.257 |
| 2000 | New York Yankees |
MLB | 1.312 |
| 1999 | New York Yankees |
MLB | 1.465 |
| 1998 | Toronto Blue Jays |
MLB | 1.095 |
| 1997 | Toronto Blue Jays |
MLB | 1.030 |
| 1996 | Boston Red Sox |
MLB | 1.327 |
| 1995 | Boston Red Sox |
MLB | 1.436 |
| 1994 | Boston Red Sox |
MLB | 1.143 |
| 1993 | Boston Red Sox |
MLB | 1.263 |
| 1992 | Boston Red Sox |
MLB | 1.074 |
| 1991 | Boston Red Sox |
MLB | 1.047 |
| 1990 | Boston Red Sox |
MLB | 1.082 |
New York Yankees
Toronto Blue Jays
Boston Red Sox