Earned Runs Allowed
Cliff Lee · Season-by-season history
Earned Runs Allowed over time
- Cleveland Guardians · MLB
- Seattle Mariners · MLB
Hover over a bar for its value. Only numeric values with a recorded season are charted; missing seasons are not treated as zero.
| Season | Team | League | Earned Runs Allowed |
|---|---|---|---|
| 2010 | Seattle Mariners |
MLB | 27 |
| 2009 | Cleveland Guardians |
MLB | 53 |
| 2008 | Cleveland Guardians |
MLB | 63 |
| 2007 | Cleveland Guardians |
MLB | 68 |
| 2006 | Cleveland Guardians |
MLB | 98 |
| 2005 | Cleveland Guardians |
MLB | 85 |
| 2004 | Cleveland Guardians |
MLB | 108 |
| 2003 | Cleveland Guardians |
MLB | 21 |
| 2002 | Cleveland Guardians |
MLB | 2 |
Seattle Mariners
Cleveland Guardians