Games Played
Marquand Manuel · Season-by-season history
Games Played over time
- Cincinnati Bengals · NFL
- Seattle Seahawks · NFL
- Green Bay Packers · NFL
- Carolina Panthers · NFL
- Denver Broncos · NFL
- Detroit Lions · NFL
Hover over a bar for its value. Only numeric values with a recorded season are charted; missing seasons are not treated as zero.
| Season | Team | League | Games Played |
|---|---|---|---|
| 2009 | Detroit Lions |
NFL | 9 |
| 2008 | Denver Broncos |
NFL | 16 |
| 2007 | Carolina Panthers |
NFL | 16 |
| 2006 | Green Bay Packers |
NFL | 16 |
| 2005 | Seattle Seahawks |
NFL | 16 |
| 2004 | Seattle Seahawks |
NFL | 15 |
| 2003 | Cincinnati Bengals |
NFL | 13 |
| 2002 | Cincinnati Bengals |
NFL | 15 |
Detroit Lions
Denver Broncos
Carolina Panthers
Green Bay Packers
Seattle Seahawks
Cincinnati Bengals