Passer Rating
Drew Bledsoe · Season-by-season history
Passer Rating over time
- New England Patriots · NFL
- Buffalo Bills · NFL
- Dallas Cowboys · NFL
Hover over a bar for its value. Only numeric values with a recorded season are charted; missing seasons are not treated as zero.
| Season | Team | League | Passer Rating |
|---|---|---|---|
| 2006 | Dallas Cowboys |
NFL | 69.2 |
| 2005 | Dallas Cowboys |
NFL | 83.7 |
| 2004 | Buffalo Bills |
NFL | 76.6 |
| 2003 | Buffalo Bills |
NFL | 73.0 |
| 2002 | Buffalo Bills |
NFL | 86.0 |
| 2001 | New England Patriots |
NFL | 75.3 |
| 2000 | New England Patriots |
NFL | 77.3 |
| 1999 | New England Patriots |
NFL | 75.6 |
| 1998 | New England Patriots |
NFL | 80.9 |
| 1997 | New England Patriots |
NFL | 87.7 |
| 1996 | New England Patriots |
NFL | 83.7 |
| 1995 | New England Patriots |
NFL | 63.7 |
| 1994 | New England Patriots |
NFL | 73.6 |
| 1993 | New England Patriots |
NFL | 65.0 |
Dallas Cowboys
Buffalo Bills
New England Patriots