2-Point Field Goal Average
Doug McDermott · Season-by-season history
2-Point Field Goal Average over time
- Chicago Bulls · NBA
- New York Knicks · NBA
- Dallas Mavericks · NBA
- Indiana Pacers · NBA
- San Antonio Spurs · NBA
| Season | Team | League | 2-Point Field Goal Average |
|---|---|---|---|
| 2023-2024 | Indiana Pacers |
NBA | .769 |
| 2023-2024 | San Antonio Spurs |
NBA | .452 |
| 2022-2023 | San Antonio Spurs |
NBA | .516 |
| 2021-2022 | San Antonio Spurs |
NBA | .512 |
| 2020-2021 | Indiana Pacers |
NBA | .641 |
| 2019-2020 | Indiana Pacers |
NBA | .549 |
| 2018-2019 | Indiana Pacers |
NBA | .569 |
| 2017-2018 | Dallas Mavericks |
NBA | .465 |
| 2017-2018 | New York Knicks |
NBA | .513 |
| 2015-2016 | Chicago Bulls |
NBA | .470 |
Indiana Pacers
San Antonio Spurs
Dallas Mavericks
New York Knicks
Chicago Bulls