


| Upcoming | |||
| South EasSouth East Melbourne Phoenix | 4:00am | ||
| Sydney KiSydney Kings | 4:00am | ||
| South EasSouth East Melbourne Phoenix | 8:30am | ||
| MelbourneMelbourne United | 8:30am | ||
| New ZealaNew Zealand Breakers | 6:30am | ||
| Results | |||
| South EasSouth East Melbourne Phoenix | 108 - 94 | ||
| South EasSouth East Melbourne Phoenix | 115 - 83 | ||
| Brisbane Brisbane Bullets | 115 - 105 | ||
| South EasSouth East Melbourne Phoenix | 99 - 104 | ||
| South EasSouth East Melbourne Phoenix | 113 - 96 | ||


