| 14 Sep 26 | Qualifier        | BK VEF RīgaBK VEF Rīga | 105 - 88 | Landau LionsLandau Lions |
| 14 Sep 26 | Qualifier        | BK OpavaBK Opava | 99 - 116 | Dziki WarszawaDziki Warszaw |
| 14 Sep 26 | Qualifier        | CB BreoganCB Breogan | 126 - 80 | BC Rilski SportistBC Rilski Spo |
| 14 Sep 26 | Qualifier        | s.Oliver Würzburgs.Oliver Würz | 73 - 74 | Manchester BasketballManchester Ba |
| 15 Sep 26 | Qualifier        | Promitheas Patras BCPromitheas Pa | 92 - 82 | BC ViennaBC Vienna |
| 15 Sep 26 | Qualifier        | S.L. BenficaS.L. Benfica | 87 - 78 | Lions de GenèveLions de Genè |
| 16 Sep 26 | Qualifier        | BK Patrioti LeviceBK Patrioti L | 87 - 90 | Salon VilpasSalon Vilpas |
| 16 Sep 26 | Qualifier        | Bakken BearsBakken Bears | 89 - 78 | Landstede HammersLandstede Ham |
| 16 Sep 26 | Qualifier        | Fribourg OlympicFribourg Olym | 85 - 86 | BC BatumiBC Batumi |
| 16 Sep 26 | Qualifier        | CSM OradeaCSM Oradea | 95 - 87 | AEK Larnaca BCAEK Larnaca B |
| 17 Sep 26 | Qualifier        | BK VEF RīgaBK VEF Rīga | 95 - 102 | Dziki WarszawaDziki Warszaw |
| 17 Sep 26 | Qualifier        | Manchester BasketballManchester Ba | 84 - 105 | CB BreoganCB Breogan |
| 17 Sep 26 | Qualifier        | S.L. BenficaS.L. Benfica | 88 - 98 | Rasta VechtaRasta Vechta |
| 18 Sep 26 | Qualifier        | Salon VilpasSalon Vilpas | 90 - 72 | Bakken BearsBakken Bears |
| 18 Sep 26 | Qualifier        | BC BatumiBC Batumi | 77 - 93 | CSM OradeaCSM Oradea |
| 19 Sep 26 | Qualifier        | Dziki WarszawaDziki Warszaw | 113 - 110 | CB BreoganCB Breogan |
| 19 Sep 26 | Qualifier        | Promitheas Patras BCPromitheas Pa | 73 - 103 | Rasta VechtaRasta Vechta |
| 20 Sep 26 | Qualifier        | Salon VilpasSalon Vilpas | 98 - 96 | CSM OradeaCSM Oradea |
| 20 Sep 26 | Qualifier        | Dziki WarszawaDziki Warszaw | 82 - 93 | Rasta VechtaRasta Vechta |
| |
| 06 Oct 26 | r01        | Hapoel HolonHapoel Holon | 79 - 99 | CholetCholet |
| 06 Oct 26 | r01        | Cibona ZagrebCibona Zagreb | 96 - 76 | Galatasaray SKGalatasaray S |
| 06 Oct 26 | r01        | BC Lietuvos rytasBC Lietuvos r | 82 - 73 | BK SabahBK Sabah |
| 06 Oct 26 | r01        | Peristeri BCPeristeri BC | 93 - 87 | Bamberg BasketsBamberg Baske |
| 06 Oct 26 | r01        | Pallacanestro ReggianaPallacanestro | 82 - 65 | BK PardubiceBK Pardubice |
| 06 Oct 26 | r01        | StrasbourgStrasbourg | 100 - 62 | Legia WarszawaLegia Warszaw |
| 06 Oct 26 | r01        | KK IgokeaKK Igokea | 79 - 92 | Bilbao BasketBilbao Basket |
| 06 Oct 26 | r01        | Joventut BadalonaJoventut Bada | 86 - 75 | Bnei HerzliyaBnei Herzliya |
| 07 Oct 26 | r01        | Trabzonspor BKTrabzonspor B | 93 - 83 | NanterreNanterre |
| 07 Oct 26 | r01        | SK Slavia Prague ERA NBKSK Slavia Pra | 86 - 110 | ALBA BerlinALBA Berlin |
| 07 Oct 26 | r01        | AEK BCAEK BC | 95 - 93 | Salon VilpasSalon Vilpas |
| 07 Oct 26 | r01        | BC JuventusBC Juventus | 66 - 105 | Baloncesto MálagaBaloncesto Má |
| 07 Oct 26 | r01        | BonnBonn | 78 - 74 | FC Porto BasketballFC Porto Bask |
| 07 Oct 26 | r01        | Antwerp GiantsAntwerp Giant | 99 - 93 | Falco KCFalco KC |
| 07 Oct 26 | r01        | KK Spartak SuboticaKK Spartak Su | 96 - 64 | Rasta VechtaRasta Vechta |
| 07 Oct 26 | r01        | CB MurciaCB Murcia | 85 - 58 | Pallacanestro VaresePallacanestro |
| |
| 13 Oct 26 | r02        | NanterreNanterre | 93 - 65 | BC Lietuvos rytasBC Lietuvos r |
| 13 Oct 26 | r02        | Pallacanestro VaresePallacanestro | 82 - 85 | Peristeri BCPeristeri BC |
| 13 Oct 26 | r02        | ALBA BerlinALBA Berlin | 90 - 79 | KK IgokeaKK Igokea |
| 14 Oct 26 | r02        | Trabzonspor BKTrabzonspor B | 100 - 83 | BK SabahBK Sabah |
| 14 Oct 26 | r02        | Bamberg BasketsBamberg Baske | 67 - 86 | CB MurciaCB Murcia |
| 14 Oct 26 | r02        | KK Spartak SuboticaKK Spartak Su | 84 - 86 | Hapoel HolonHapoel Holon |
| 14 Oct 26 | r02        | Bilbao BasketBilbao Basket | 97 - 86 | SK Slavia Prague ERA NBKSK Slavia Pra |
| 14 Oct 26 | r02        | CholetCholet | 84 - 66 | Rasta VechtaRasta Vechta |
| 20 Oct 26 | r02        | BK PardubiceBK Pardubice | 63 - 79 | Baloncesto MálagaBaloncesto Má |
| 20 Oct 26 | r02        | Falco KCFalco KC | 85 - 72 | Salon VilpasSalon Vilpas |
| 20 Oct 26 | r02        | Galatasaray SKGalatasaray S | 83 - 77 | StrasbourgStrasbourg |
| 20 Oct 26 | r02        | Cibona ZagrebCibona Zagreb | 77 - 95 | Legia WarszawaLegia Warszaw |
| 21 Oct 26 | r02        | AEK BCAEK BC | 76 - 103 | Antwerp GiantsAntwerp Giant |
| 21 Oct 26 | r02        | Bnei HerzliyaBnei Herzliya | 74 - 86 | FC Porto BasketballFC Porto Bask |
| 21 Oct 26 | r02        | Pallacanestro ReggianaPallacanestro | 75 - 76 | BC JuventusBC Juventus |
| 21 Oct 26 | r02        | Joventut BadalonaJoventut Bada | 76 - 74 | BonnBonn |
| |
| Next Event |
| 27 Oct 26 | r03        | BK SabahBK Sabah | - | NanterreNanterre |
| 27 Oct 26 | r03        | Bamberg BasketsBamberg Baske | - | Pallacanestro VaresePallacanestro |
| 27 Oct 26 | r03        | KK IgokeaKK Igokea | - | SK Slavia Prague ERA NBKSK Slavia Pra |
| 27 Oct 26 | r03        | CB MurciaCB Murcia | - | Peristeri BCPeristeri BC |
| 28 Oct 26 | r03        | BC Lietuvos rytasBC Lietuvos r | - | Trabzonspor BKTrabzonspor B |
| 28 Oct 26 | r03        | Rasta VechtaRasta Vechta | - | Hapoel HolonHapoel Holon |
| 28 Oct 26 | r03        | ALBA BerlinALBA Berlin | - | Bilbao BasketBilbao Basket |
| 28 Oct 26 | r03        | CholetCholet | - | KK Spartak SuboticaKK Spartak Su |
| 03 Nov 26 | r03        | Salon VilpasSalon Vilpas | - | Antwerp GiantsAntwerp Giant |
| 03 Nov 26 | r03        | BC JuventusBC Juventus | - | BK PardubiceBK Pardubice |
| 03 Nov 26 | r03        | StrasbourgStrasbourg | - | Cibona ZagrebCibona Zagreb |
| 03 Nov 26 | r03        | Baloncesto MálagaBaloncesto Má | - | Pallacanestro ReggianaPallacanestro |
| 03 Nov 26 | r03        | FC Porto BasketballFC Porto Bask | - | Joventut BadalonaJoventut Bada |
| 04 Nov 26 | r03        | Falco KCFalco KC | - | AEK BCAEK BC |
| 04 Nov 26 | r03        | Legia WarszawaLegia Warszaw | - | Galatasaray SKGalatasaray S |
| 04 Nov 26 | r03        | BonnBonn | - | Bnei HerzliyaBnei Herzliya |
| |
| 10 Nov 26 | r04        | BK SabahBK Sabah | - | Trabzonspor BKTrabzonspor B |
| 10 Nov 26 | r04        | Hapoel HolonHapoel Holon | - | Rasta VechtaRasta Vechta |
| 10 Nov 26 | r04        | KK Spartak SuboticaKK Spartak Su | - | CholetCholet |
| 10 Nov 26 | r04        | Bilbao BasketBilbao Basket | - | ALBA BerlinALBA Berlin |
| 11 Nov 26 | r04        | SK Slavia Prague ERA NBKSK Slavia Pra | - | KK IgokeaKK Igokea |
| 11 Nov 26 | r04        | BC Lietuvos rytasBC Lietuvos r | - | NanterreNanterre |
| 11 Nov 26 | r04        | Peristeri BCPeristeri BC | - | Pallacanestro VaresePallacanestro |
| 11 Nov 26 | r04        | CB MurciaCB Murcia | - | Bamberg BasketsBamberg Baske |
| 17 Nov 26 | r04        | Bnei HerzliyaBnei Herzliya | - | BonnBonn |
| 17 Nov 26 | r04        | BC JuventusBC Juventus | - | Pallacanestro ReggianaPallacanestro |
| 17 Nov 26 | r04        | Antwerp GiantsAntwerp Giant | - | Salon VilpasSalon Vilpas |
| 17 Nov 26 | r04        | Joventut BadalonaJoventut Bada | - | FC Porto BasketballFC Porto Bask |
| 18 Nov 26 | r04        | AEK BCAEK BC | - | Falco KCFalco KC |
| 18 Nov 26 | r04        | Galatasaray SKGalatasaray S | - | Legia WarszawaLegia Warszaw |
| 18 Nov 26 | r04        | Cibona ZagrebCibona Zagreb | - | StrasbourgStrasbourg |
| 18 Nov 26 | r04        | Baloncesto MálagaBaloncesto Má | - | BK PardubiceBK Pardubice |
| |
| 08 Dec 26 | r05        | SK Slavia Prague ERA NBKSK Slavia Pra | - | Bilbao BasketBilbao Basket |
| 08 Dec 26 | r05        | Peristeri BCPeristeri BC | - | CB MurciaCB Murcia |
| 08 Dec 26 | r05        | Rasta VechtaRasta Vechta | - | CholetCholet |
| 08 Dec 26 | r05        | KK IgokeaKK Igokea | - | ALBA BerlinALBA Berlin |
| 09 Dec 26 | r05        | Trabzonspor BKTrabzonspor B | - | BC Lietuvos rytasBC Lietuvos r |
| 09 Dec 26 | r05        | Hapoel HolonHapoel Holon | - | KK Spartak SuboticaKK Spartak Su |
| 09 Dec 26 | r05        | NanterreNanterre | - | BK SabahBK Sabah |
| 09 Dec 26 | r05        | Pallacanestro VaresePallacanestro | - | Bamberg BasketsBamberg Baske |
| 15 Dec 26 | r05        | Salon VilpasSalon Vilpas | - | AEK BCAEK BC |
| 15 Dec 26 | r05        | Pallacanestro ReggianaPallacanestro | - | Baloncesto MálagaBaloncesto Má |
| 15 Dec 26 | r05        | StrasbourgStrasbourg | - | Galatasaray SKGalatasaray S |
| 15 Dec 26 | r05        | Legia WarszawaLegia Warszaw | - | Cibona ZagrebCibona Zagreb |
| 16 Dec 26 | r05        | BK PardubiceBK Pardubice | - | BC JuventusBC Juventus |
| 16 Dec 26 | r05        | Falco KCFalco KC | - | Antwerp GiantsAntwerp Giant |
| 16 Dec 26 | r05        | BonnBonn | - | Joventut BadalonaJoventut Bada |
| 16 Dec 26 | r05        | FC Porto BasketballFC Porto Bask | - | Bnei HerzliyaBnei Herzliya |
| |
| 22 Dec 26 | r06        | NanterreNanterre | - | Trabzonspor BKTrabzonspor B |