| 11 Aug 26 | Qualifier        | Central StallionsCentral Stall | 2 (3) - 2 (5) | Tainan CityTainan City |
| 11 Aug 26 | Qualifier        | FC UlaanbaatarFC Ulaanbaata | 1 - 2 | Hang YuanHang Yuan |
| 11 Aug 26 | Qualifier        | FortisFortis | 1 - 0 | Muras UnitedMuras United |
| 11 Aug 26 | Qualifier        | ParoParo | 2 - 0 | Abu MuslimAbu Muslim |
| 11 Aug 26 | Qualifier        | Dordoi BishkekDordoi Bishke | 1 (7) - 1 (8) | Homs Al-FidaaHoms Al-Fidaa |
| 11 Aug 26 | Qualifier        | Al-Ittihad AleppoAl-Ittihad Al | 1 - 0 | Bangladesh PoliceBangladesh Po |
| 12 Aug 26 | Qualifier        | MaziyaMaziya | 0 - 3 | Regar-TadAZ TursunzodaRegar-TadAZ T |
| 08 Sep 26 | Qualifier        | Yangon UnitedYangon United | 2 - 1 | EzraEzra |
| 15 Sep 26 | Qualifier        | KasukaKasuka | 2 - 1 | Karketu DiliKarketu Dili |
| |
| 17 Oct 26 | r01        | Al-Arabi SCAl-Arabi SC | 0 - 1 | Homs Al-FidaaHoms Al-Fidaa |
| 17 Oct 26 | r01        | AhalAhal | 2 - 2 | ParoParo |
| 17 Oct 26 | r01        | GoaGoa | 1 - 2 | Regar-TadAZ TursunzodaRegar-TadAZ T |
| 17 Oct 26 | r01        | NejmehNejmeh | 1 - 0 | Istiklol DushanbeIstiklol Dush |
| 17 Oct 26 | r01        | Al AnsarAl Ansar | 2 - 0 | Al-Ittihad AleppoAl-Ittihad Al |
| 17 Oct 26 | r01        | QadsiaQadsia | 3 - 0 | FortisFortis |
| 18 Oct 26 | r01        | One TaguigOne Taguig | - | Tainan CityTainan City |
| 18 Oct 26 | r01        | Shan UnitedShan United | 1 - 1 | Hang YuanHang Yuan |
| 18 Oct 26 | r01        | Borneo SamarindaBorneo Samari | 2 - 0 | Yangon UnitedYangon United |
| 18 Oct 26 | r01        | Manila DiggerManila Digger | 5 - 0 | KasukaKasuka |
| |
| 20 Oct 26 | r02        | Homs Al-FidaaHoms Al-Fidaa | 2 - 1 | NejmehNejmeh |
| 20 Oct 26 | r02        | ParoParo | 1 - 2 | Al AnsarAl Ansar |
| 20 Oct 26 | r02        | FortisFortis | 1 - 2 | GoaGoa |
| 20 Oct 26 | r02        | Istiklol DushanbeIstiklol Dush | 2 - 0 | Al-Arabi SCAl-Arabi SC |
| 20 Oct 26 | r02        | Al-Ittihad AleppoAl-Ittihad Al | 5 - 1 | AhalAhal |
| 20 Oct 26 | r02        | Regar-TadAZ TursunzodaRegar-TadAZ T | 0 - 1 | QadsiaQadsia |
| 21 Oct 26 | r02        | Yangon UnitedYangon United | - | One TaguigOne Taguig |
| Next Event |
| 21 Oct 26 | r02        | KasukaKasuka | - | Shan UnitedShan United |
| 21 Oct 26 | r02        | Tainan CityTainan City | - | Borneo SamarindaBorneo Samari |
| 21 Oct 26 | r02        | Hang YuanHang Yuan | - | Manila DiggerManila Digger |
| |
| 23 Oct 26 | r03        | Al-Arabi SCAl-Arabi SC | - | NejmehNejmeh |
| 23 Oct 26 | r03        | AhalAhal | - | Al AnsarAl Ansar |
| 23 Oct 26 | r03        | FortisFortis | - | Regar-TadAZ TursunzodaRegar-TadAZ T |
| 23 Oct 26 | r03        | Istiklol DushanbeIstiklol Dush | - | Homs Al-FidaaHoms Al-Fidaa |
| 23 Oct 26 | r03        | Al-Ittihad AleppoAl-Ittihad Al | - | ParoParo |
| 23 Oct 26 | r03        | GoaGoa | - | QadsiaQadsia |
| 24 Oct 26 | r03        | Manila DiggerManila Digger | - | Shan UnitedShan United |
| 24 Oct 26 | r03        | Borneo SamarindaBorneo Samari | - | One TaguigOne Taguig |
| 24 Oct 26 | r03        | Tainan CityTainan City | - | Yangon UnitedYangon United |
| 24 Oct 26 | r03        | Hang YuanHang Yuan | - | KasukaKasuka |