| 26 Sep 26 | r01        | Wellington Phoenix ReservWellington Ph | 1 - 1 | Auckland UnitedAuckland Unit |
| 26 Sep 26 | r01        | Ferrymead BaysFerrymead Bay | 0 - 0 | Eastern SuburbsEastern Subur |
| 26 Sep 26 | r01        | Napier City RoversNapier City R | 1 - 1 | Miramar RangersMiramar Range |
| 27 Sep 26 | r01        | Auckland FC ReservesAuckland FC R | 2 - 3 | Wellington OlympicWellington Ol |
| 27 Sep 26 | r01        | Birkenhead UnitedBirkenhead Un | 0 - 4 | Cashmere TechnicalCashmere Tech |
| |
| 03 Oct 26 | r02        | Wellington OlympicWellington Ol | 1 - 2 | Ferrymead BaysFerrymead Bay |
| 03 Oct 26 | r02        | Miramar RangersMiramar Range | 2 - 1 | Auckland FC ReservesAuckland FC R |
| 03 Oct 26 | r02        | Eastern SuburbsEastern Subur | 2 - 4 | Auckland CityAuckland City |
| 04 Oct 26 | r02        | Auckland UnitedAuckland Unit | 7 - 1 | Napier City RoversNapier City R |
| 04 Oct 26 | r02        | Cashmere TechnicalCashmere Tech | 10 - 0 | Wellington Phoenix ReservWellington Ph |
| |
| 10 Oct 26 | r03        | Wellington Phoenix ReservWellington Ph | 0 - 1 | Birkenhead UnitedBirkenhead Un |
| 10 Oct 26 | r03        | Auckland CityAuckland City | 2 - 2 | Wellington OlympicWellington Ol |
| 10 Oct 26 | r03        | Ferrymead BaysFerrymead Bay | 1 - 4 | Miramar RangersMiramar Range |
| 10 Oct 26 | r03        | Auckland FC ReservesAuckland FC R | 2 - 2 | Auckland UnitedAuckland Unit |
| 11 Oct 26 | r03        | Napier City RoversNapier City R | 2 - 1 | Cashmere TechnicalCashmere Tech |
| |
| 17 Oct 26 | r04        | Miramar RangersMiramar Range | 0 - 2 | Auckland CityAuckland City |
| 17 Oct 26 | r04        | Wellington OlympicWellington Ol | 4 - 0 | Eastern SuburbsEastern Subur |
| 18 Oct 26 | r04        | Cashmere TechnicalCashmere Tech | 3 - 0 | Auckland FC ReservesAuckland FC R |
| 18 Oct 26 | r04        | Auckland UnitedAuckland Unit | 2 - 0 | Ferrymead BaysFerrymead Bay |
| 18 Oct 26 | r04        | Birkenhead UnitedBirkenhead Un | 2 - 0 | Napier City RoversNapier City R |
| |
| 23 Oct 26 | r05        | Ferrymead BaysFerrymead Bay | 0 - 2 | Cashmere TechnicalCashmere Tech |
| 24 Oct 26 | r05        | Auckland CityAuckland City | 3 - 0 | Auckland UnitedAuckland Unit |
| 24 Oct 26 | r05        | Auckland FC ReservesAuckland FC R | 1 - 6 | Birkenhead UnitedBirkenhead Un |
| 24 Oct 26 | r05        | Napier City RoversNapier City R | 3 - 1 | Wellington Phoenix ReservWellington Ph |
| 25 Oct 26 | r05        | Eastern SuburbsEastern Subur | 1 - 4 | Miramar RangersMiramar Range |
| |
| 31 Oct 26 | r06        | Wellington Phoenix ReservWellington Ph | 3 - 2 | Auckland FC ReservesAuckland FC R |
| 31 Oct 26 | r06        | Miramar RangersMiramar Range | 0 - 2 | Wellington OlympicWellington Ol |
| 31 Oct 26 | r06        | Auckland UnitedAuckland Unit | 1 - 2 | Eastern SuburbsEastern Subur |
| 01 Nov 26 | r06        | Cashmere TechnicalCashmere Tech | 1 - 1 | Auckland CityAuckland City |
| 01 Nov 26 | r06        | Birkenhead UnitedBirkenhead Un | 2 - 0 | Ferrymead BaysFerrymead Bay |
| |
| Next Event |
| 07 Nov 26 | r07        | Auckland CityAuckland City | - | Birkenhead UnitedBirkenhead Un |
| 07 Nov 26 | r07        | Wellington OlympicWellington Ol | - | Auckland UnitedAuckland Unit |
| 07 Nov 26 | r07        | Ferrymead BaysFerrymead Bay | - | Wellington Phoenix ReservWellington Ph |
| 08 Nov 26 | r07        | Auckland FC ReservesAuckland FC R | - | Napier City RoversNapier City R |
| 08 Nov 26 | r07        | Eastern SuburbsEastern Subur | - | Cashmere TechnicalCashmere Tech |
| |
| 14 Nov 26 | r08        | Wellington Phoenix ReservWellington Ph | - | Auckland CityAuckland City |
| 14 Nov 26 | r08        | Cashmere TechnicalCashmere Tech | - | Wellington OlympicWellington Ol |
| 15 Nov 26 | r08        | Napier City RoversNapier City R | - | Ferrymead BaysFerrymead Bay |
| 15 Nov 26 | r08        | Auckland UnitedAuckland Unit | - | Miramar RangersMiramar Range |
| 15 Nov 26 | r08        | Birkenhead UnitedBirkenhead Un | - | Eastern SuburbsEastern Subur |
| |
| 21 Nov 26 | r09        | Auckland CityAuckland City | - | Napier City RoversNapier City R |
| 21 Nov 26 | r09        | Miramar RangersMiramar Range | - | Cashmere TechnicalCashmere Tech |
| 21 Nov 26 | r09        | Ferrymead BaysFerrymead Bay | - | Auckland FC ReservesAuckland FC R |
| 21 Nov 26 | r09        | Wellington OlympicWellington Ol | - | Birkenhead UnitedBirkenhead Un |
| 22 Nov 26 | r09        | Eastern SuburbsEastern Subur | - | Wellington Phoenix ReservWellington Ph |
| |
| 28 Nov 26 | r10        | Wellington Phoenix ReservWellington Ph | - | Wellington OlympicWellington Ol |
| 28 Nov 26 | r10        | Auckland FC ReservesAuckland FC R | - | Auckland CityAuckland City |
| 29 Nov 26 | r10        | Napier City RoversNapier City R | - | Eastern SuburbsEastern Subur |
| 29 Nov 26 | r10        | Cashmere TechnicalCashmere Tech | - | Auckland UnitedAuckland Unit |
| 29 Nov 26 | r10        | Birkenhead UnitedBirkenhead Un | - | Miramar RangersMiramar Range |
| |
| 06 Dec 26 | r11        | Auckland CityAuckland City | - | Ferrymead BaysFerrymead Bay |
| 06 Dec 26 | r11        | Eastern SuburbsEastern Subur | - | Auckland FC ReservesAuckland FC R |
| 06 Dec 26 | r11        | Wellington OlympicWellington Ol | - | Napier City RoversNapier City R |
| 06 Dec 26 | r11        | Auckland UnitedAuckland Unit | - | Birkenhead UnitedBirkenhead Un |
| 06 Dec 26 | r11        | Miramar RangersMiramar Range | - | Wellington Phoenix ReservWellington Ph |