| 23 Sep 26 | r00        | Neftçi İKNeftçi İK | 80 - 67 | BC PärnuBC Pärnu |
| 23 Sep 26 | r00        | KK SamoborKK Samobor | 83 - 103 | BC PrievidzaBC Prievidza |
| 23 Sep 26 | r00        | KB PejaKB Peja | 58 - 96 | Dinamo Știința BucureștiDinamo Științ |
| 30 Sep 26 | r00        | Dinamo Știința BucureștiDinamo Științ | 105 - 83 | KB PejaKB Peja |
| 30 Sep 26 | r00        | BC PärnuBC Pärnu | 73 - 61 | Neftçi İKNeftçi İK |
| 30 Sep 26 | r00        | BC PrievidzaBC Prievidza | 98 - 65 | KK SamoborKK Samobor |
| |
| 06 Oct 26 | r01        | Szolnoki Olaj KKSzolnoki Olaj | 80 - 90 | Basket Zielona GóraBasket Zielon |
| 06 Oct 26 | r01        | University of TartuUniversity of | 76 - 103 | Dziki WarszawaDziki Warszaw |
| 06 Oct 26 | r01        | Mykonos BCMykonos BC | 78 - 58 | Neftçi İKNeftçi İK |
| 06 Oct 26 | r01        | KK MZT SkopjeKK MZT Skopje | 59 - 64 | Iraklis BCIraklis BC |
| 06 Oct 26 | r01        | BK Patrioti LeviceBK Patrioti L | 69 - 76 | BC OostendeBC Oostende |
| 06 Oct 26 | r01        | Bàsquet GironaBàsquet Giron | 87 - 75 | Dinamo Știința BucureștiDinamo Științ |
| 06 Oct 26 | r01        | SLUC Nancy BasketSLUC Nancy Ba | 66 - 65 | BC ViennaBC Vienna |
| 07 Oct 26 | r01        | Landau LionsLandau Lions | 83 - 105 | Lions de GenèveLions de Genè |
| 07 Oct 26 | r01        | Kolossos BCKolossos BC | 77 - 65 | SCM U CraiovaSCM U Craiova |
| 07 Oct 26 | r01        | Esenler Erokspor BasketbaEsenler Eroks | 92 - 63 | Gəncə BKGəncə BK |
| 07 Oct 26 | r01        | BK OpavaBK Opava | 68 - 74 | KK SplitKK Split |
| 07 Oct 26 | r01        | BK VEF RīgaBK VEF Rīga | 106 - 83 | BC Lokomotiv PlovdivBC Lokomotiv |
| 07 Oct 26 | r01        | AEK Larnaca BCAEK Larnaca B | 73 - 65 | s.Oliver Würzburgs.Oliver Würz |
| 07 Oct 26 | r01        | CSM OradeaCSM Oradea | 93 - 67 | Fribourg OlympicFribourg Olym |
| 07 Oct 26 | r01        | Keravnos B.C.Keravnos B.C. | 88 - 70 | BC PärnuBC Pärnu |
| 07 Oct 26 | r01        | Bakken BearsBakken Bears | 81 - 91 | S.L. BenficaS.L. Benfica |
| 07 Oct 26 | r01        | KB TrepçaKB Trepça | 77 - 91 | Promitheas Patras BCPromitheas Pa |
| 07 Oct 26 | r01        | King SzczecinKing Szczecin | 88 - 81 | Nitra Blue WingsNitra Blue Wi |
| 07 Oct 26 | r01        | Bashkimi PrizrenBashkimi Priz | 79 - 77 | Valmiera Glass ViaValmiera Glas |
| 07 Oct 26 | r01        | Élan ChalonÉlan Chalon | 79 - 72 | Manchester BasketballManchester Ba |
| 07 Oct 26 | r01        | Gladiators TrierGladiators Tr | 92 - 59 | BC BatumiBC Batumi |
| 07 Oct 26 | r01        | Sporting CP BasketballSporting CP B | 79 - 75 | BC Rilski SportistBC Rilski Spo |
| |
| 13 Oct 26 | r02        | Gəncə BKGəncə BK | 62 - 80 | Kolossos BCKolossos BC |
| 13 Oct 26 | r02        | BC PärnuBC Pärnu | 61 - 84 | SLUC Nancy BasketSLUC Nancy Ba |
| 13 Oct 26 | r02        | Dinamo Știința BucureștiDinamo Științ | 93 - 76 | Szolnoki Olaj KKSzolnoki Olaj |
| 13 Oct 26 | r02        | BC ViennaBC Vienna | 96 - 93 | King SzczecinKing Szczecin |
| 13 Oct 26 | r02        | BC PrievidzaBC Prievidza | 108 - 84 | Landau LionsLandau Lions |
| 13 Oct 26 | r02        | Fribourg OlympicFribourg Olym | 65 - 80 | Mykonos BCMykonos BC |
| 13 Oct 26 | r02        | Manchester BasketballManchester Ba | P - P | Bashkimi PrizrenBashkimi Priz |
| 13 Oct 26 | r02        | BC OostendeBC Oostende | 76 - 91 | Bàsquet GironaBàsquet Giron |
| 14 Oct 26 | r02        | Neftçi İKNeftçi İK | 94 - 110 | BK VEF RīgaBK VEF Rīga |
| 14 Oct 26 | r02        | Nitra Blue WingsNitra Blue Wi | 78 - 88 | Keravnos B.C.Keravnos B.C. |
| 14 Oct 26 | r02        | Valmiera Glass ViaValmiera Glas | 82 - 74 | BC KalevBC Kalev |
| 14 Oct 26 | r02        | SCM U CraiovaSCM U Craiova | 77 - 97 | Sporting CP BasketballSporting CP B |
| 14 Oct 26 | r02        | BC Rilski SportistBC Rilski Spo | 62 - 94 | Esenler Erokspor BasketbaEsenler Eroks |
| 14 Oct 26 | r02        | Promitheas Patras BCPromitheas Pa | 83 - 87 | Gladiators TrierGladiators Tr |
| 14 Oct 26 | r02        | BC Lokomotiv PlovdivBC Lokomotiv | 79 - 69 | CSM OradeaCSM Oradea |
| 14 Oct 26 | r02        | BC BatumiBC Batumi | 62 - 102 | BK OpavaBK Opava |
| 14 Oct 26 | r02        | KK MZT SkopjeKK MZT Skopje | 92 - 95 | University of TartuUniversity of |
| 14 Oct 26 | r02        | s.Oliver Würzburgs.Oliver Würz | 90 - 73 | Iraklis BCIraklis BC |
| 14 Oct 26 | r02        | Basket Zielona GóraBasket Zielon | 71 - 74 | BK Patrioti LeviceBK Patrioti L |
| 14 Oct 26 | r02        | KK SplitKK Split | 69 - 78 | KB TrepçaKB Trepça |
| 14 Oct 26 | r02        | Dziki WarszawaDziki Warszaw | 94 - 80 | AEK Larnaca BCAEK Larnaca B |
| 14 Oct 26 | r02        | Lions de GenèveLions de Genè | 73 - 78 | Bakken BearsBakken Bears |
| |
| 20 Oct 26 | r03        | Mykonos BCMykonos BC | 86 - 84 | BC Lokomotiv PlovdivBC Lokomotiv |
| 20 Oct 26 | r03        | s.Oliver Würzburgs.Oliver Würz | 87 - 73 | KK MZT SkopjeKK MZT Skopje |
| 20 Oct 26 | r03        | SLUC Nancy BasketSLUC Nancy Ba | 99 - 60 | Nitra Blue WingsNitra Blue Wi |
| 20 Oct 26 | r03        | Bàsquet GironaBàsquet Giron | 109 - 68 | Basket Zielona GóraBasket Zielon |
| 20 Oct 26 | r03        | Élan ChalonÉlan Chalon | 109 - 77 | Valmiera Glass ViaValmiera Glas |
| 20 Oct 26 | r03        | BC OostendeBC Oostende | 84 - 80 | Dinamo Știința BucureștiDinamo Științ |
| 21 Oct 26 | r03        | Keravnos B.C.Keravnos B.C. | 65 - 78 | King SzczecinKing Szczecin |
| 21 Oct 26 | r03        | Esenler Erokspor BasketbaEsenler Eroks | 118 - 96 | SCM U CraiovaSCM U Craiova |
| 21 Oct 26 | r03        | BC Rilski SportistBC Rilski Spo | P - P | Gəncə BKGəncə BK |
| 21 Oct 26 | r03        | AEK Larnaca BCAEK Larnaca B | 99 - 93 | University of TartuUniversity of |
| 21 Oct 26 | r03        | Sporting CP BasketballSporting CP B | 71 - 69 | Kolossos BCKolossos BC |
| 21 Oct 26 | r03        | CSM OradeaCSM Oradea | 92 - 84 | BK VEF RīgaBK VEF Rīga |
| 21 Oct 26 | r03        | Promitheas Patras BCPromitheas Pa | 91 - 76 | BC BatumiBC Batumi |
| 21 Oct 26 | r03        | BC KalevBC Kalev | 88 - 84 | Bashkimi PrizrenBashkimi Priz |
| 21 Oct 26 | r03        | KB TrepçaKB Trepça | 89 - 80 | BK OpavaBK Opava |
| 21 Oct 26 | r03        | Bakken BearsBakken Bears | 91 - 88 | Landau LionsLandau Lions |
| 21 Oct 26 | r03        | Iraklis BCIraklis BC | 85 - 86 | Dziki WarszawaDziki Warszaw |
| 21 Oct 26 | r03        | Gladiators TrierGladiators Tr | 100 - 80 | KK SplitKK Split |
| 21 Oct 26 | r03        | Fribourg OlympicFribourg Olym | 78 - 73 | Neftçi İKNeftçi İK |
| 21 Oct 26 | r03        | S.L. BenficaS.L. Benfica | 98 - 83 | BC PrievidzaBC Prievidza |
| Next Event |
| 22 Oct 26 | r03        | BC PärnuBC Pärnu | - | BC ViennaBC Vienna |
| 22 Oct 26 | r03        | BK Patrioti LeviceBK Patrioti L | - | Szolnoki Olaj KKSzolnoki Olaj |
| |
| 27 Oct 26 | r04        | Dinamo Știința BucureștiDinamo Științ | - | BK Patrioti LeviceBK Patrioti L |
| 27 Oct 26 | r04        | KK MZT SkopjeKK MZT Skopje | - | AEK Larnaca BCAEK Larnaca B |
| 27 Oct 26 | r04        | BC ViennaBC Vienna | - | Keravnos B.C.Keravnos B.C. |
| 27 Oct 26 | r04        | BC PrievidzaBC Prievidza | - | Bakken BearsBakken Bears |
| 28 Oct 26 | r04        | Neftçi İKNeftçi İK | - | CSM OradeaCSM Oradea |
| 28 Oct 26 | r04        | Kolossos BCKolossos BC | - | Esenler Erokspor BasketbaEsenler Eroks |
| 28 Oct 26 | r04        | BC BatumiBC Batumi | - | KB TrepçaKB Trepça |
| 28 Oct 26 | r04        | Szolnoki Olaj KKSzolnoki Olaj | - | Bàsquet GironaBàsquet Giron |
| 28 Oct 26 | r04        | University of TartuUniversity of | - | Iraklis BCIraklis BC |
| 28 Oct 26 | r04        | BK OpavaBK Opava | - | Gladiators TrierGladiators Tr |
| 28 Oct 26 | r04        | SCM U CraiovaSCM U Craiova | - | BC Rilski SportistBC Rilski Spo |
| 28 Oct 26 | r04        | BC Lokomotiv PlovdivBC Lokomotiv | - | Fribourg OlympicFribourg Olym |
| 28 Oct 26 | r04        | BK VEF RīgaBK VEF Rīga | - | Mykonos BCMykonos BC |
| 28 Oct 26 | r04        | KK SplitKK Split | - | Promitheas Patras BCPromitheas Pa |
| 28 Oct 26 | r04        | Nitra Blue WingsNitra Blue Wi | - | BC PärnuBC Pärnu |
| 28 Oct 26 | r04        | Basket Zielona GóraBasket Zielon | - | BC OostendeBC Oostende |
| 28 Oct 26 | r04        | Bashkimi PrizrenBashkimi Priz | - | Élan ChalonÉlan Chalon |
| 28 Oct 26 | r04        | Dziki WarszawaDziki Warszaw | - | s.Oliver Würzburgs.Oliver Würz |
| 28 Oct 26 | r04        | King SzczecinKing Szczecin | - | SLUC Nancy BasketSLUC Nancy Ba |
| 28 Oct 26 | r04        | Manchester BasketballManchester Ba | - | BC KalevBC Kalev |
| 28 Oct 26 | r04        | Lions de GenèveLions de Genè | - | S.L. BenficaS.L. Benfica |
| 29 Oct 26 | r04        | Gəncə BKGəncə BK | - | Sporting CP BasketballSporting CP B |
| |
| 02 Nov 26 | r05        | s.Oliver Würzburgs.Oliver Würz | - | University of TartuUniversity of |
| 03 Nov 26 | r05        | BC Rilski SportistBC Rilski Spo | - | Kolossos BCKolossos BC |
| 03 Nov 26 | r05        | Mykonos BCMykonos BC | - | CSM OradeaCSM Oradea |
| 03 Nov 26 | r05        | SLUC Nancy BasketSLUC Nancy Ba | - | Keravnos B.C.Keravnos B.C. |
| 03 Nov 26 | r05        | Bàsquet GironaBàsquet Giron | - | BK Patrioti LeviceBK Patrioti L |
| 04 Nov 26 | r05        | Esenler Erokspor BasketbaEsenler Eroks | - | Sporting CP BasketballSporting CP B |