2-Point Field Goal Average
Taj Gibson · Season-by-season history
2-Point Field Goal Average over time
- Chicago Bulls · NBA
- Minnesota Timberwolves · NBA
- New York Knicks · NBA
- Washington Wizards · NBA
- Detroit Pistons · NBA
| Season | Team | League | 2-Point Field Goal Average |
|---|---|---|---|
| 2023-2024 | Detroit Pistons |
NBA | .600 |
| 2023-2024 | New York Knicks |
NBA | .412 |
| 2022-2023 | Washington Wizards |
NBA | .564 |
| 2021-2022 | New York Knicks |
NBA | .555 |
| 2020-2021 | New York Knicks |
NBA | .671 |
| 2019-2020 | New York Knicks |
NBA | .599 |
| 2018-2019 | Minnesota Timberwolves |
NBA | .583 |
| 2017-2018 | Minnesota Timberwolves |
NBA | .595 |
| 2015-2016 | Chicago Bulls |
NBA | .529 |
Detroit Pistons
New York Knicks
Washington Wizards
Minnesota Timberwolves
Chicago Bulls