2-Point Field Goal Average
Terry Rozier · Season-by-season history
2-Point Field Goal Average over time
- Boston Celtics · NBA
- Charlotte Hornets · NBA
- Miami Heat · NBA
| Season | Team | League | 2-Point Field Goal Average |
|---|---|---|---|
| 2023-2024 | Miami Heat |
NBA | .458 |
| 2023-2024 | Charlotte Hornets |
NBA | .533 |
| 2022-2023 | Charlotte Hornets |
NBA | .480 |
| 2021-2022 | Charlotte Hornets |
NBA | .516 |
| 2020-2021 | Charlotte Hornets |
NBA | .512 |
| 2019-2020 | Charlotte Hornets |
NBA | .436 |
| 2018-2019 | Boston Celtics |
NBA | .422 |
| 2017-2018 | Boston Celtics |
NBA | .410 |
| 2015-2016 | Boston Celtics |
NBA | .291 |
Miami Heat
Charlotte Hornets
Boston Celtics