2-Point Field Goal Average
Dewayne Dedmon · Season-by-season history
2-Point Field Goal Average over time
- Orlando Magic · NBA
- Atlanta Hawks · NBA
- Sacramento Kings · NBA
- Miami Heat · NBA
- Philadelphia 76ers · NBA
| Season | Team | League | 2-Point Field Goal Average |
|---|---|---|---|
| 2022-2023 | Philadelphia 76ers |
NBA | .600 |
| 2022-2023 | Miami Heat |
NBA | .576 |
| 2021-2022 | Miami Heat |
NBA | .597 |
| 2020-2021 | Miami Heat |
NBA | .750 |
| 2019-2020 | Atlanta Hawks |
NBA | .521 |
| 2019-2020 | Sacramento Kings |
NBA | .550 |
| 2018-2019 | Atlanta Hawks |
NBA | .570 |
| 2017-2018 | Atlanta Hawks |
NBA | .595 |
| 2015-2016 | Orlando Magic |
NBA | .559 |
Philadelphia 76ers
Miami Heat
Atlanta Hawks
Sacramento Kings
Orlando Magic