2-Point Field Goal Average
Josh Richardson · Season-by-season history
2-Point Field Goal Average over time
- Miami Heat · NBA
- Philadelphia 76ers · NBA
- Dallas Mavericks · NBA
- Boston Celtics · NBA
- San Antonio Spurs · NBA
- New Orleans Pelicans · NBA
| Season | Team | League | 2-Point Field Goal Average |
|---|---|---|---|
| 2023-2024 | Miami Heat |
NBA | .561 |
| 2022-2023 | New Orleans Pelicans |
NBA | .468 |
| 2022-2023 | San Antonio Spurs |
NBA | .518 |
| 2021-2022 | San Antonio Spurs |
NBA | .416 |
| 2021-2022 | Boston Celtics |
NBA | .481 |
| 2020-2021 | Dallas Mavericks |
NBA | .501 |
| 2019-2020 | Philadelphia 76ers |
NBA | .486 |
| 2018-2019 | Miami Heat |
NBA | .458 |
| 2017-2018 | Miami Heat |
NBA | .495 |
| 2015-2016 | Miami Heat |
NBA | .446 |
Miami Heat
New Orleans Pelicans
San Antonio Spurs
Boston Celtics
Dallas Mavericks
Philadelphia 76ers