2-Point Field Goal Average
Keita Bates-Diop · Season-by-season history
2-Point Field Goal Average over time
- Minnesota Timberwolves · NBA
- Denver Nuggets · NBA
- San Antonio Spurs · NBA
- Phoenix Suns · NBA
- Brooklyn Nets · NBA
| Season | Team | League | 2-Point Field Goal Average |
|---|---|---|---|
| 2023-2024 | Brooklyn Nets |
NBA | .636 |
| 2023-2024 | Phoenix Suns |
NBA | .512 |
| 2022-2023 | San Antonio Spurs |
NBA | .557 |
| 2021-2022 | San Antonio Spurs |
NBA | .572 |
| 2020-2021 | San Antonio Spurs |
NBA | .500 |
| 2019-2020 | Denver Nuggets |
NBA | .526 |
| 2019-2020 | Minnesota Timberwolves |
NBA | .500 |
| 2018-2019 | Minnesota Timberwolves |
NBA | .522 |
Brooklyn Nets
Phoenix Suns
San Antonio Spurs
Denver Nuggets
Minnesota Timberwolves