2-Point Field Goal Average
Danuel House Jr. · Season-by-season history
2-Point Field Goal Average over time
- Phoenix Suns · NBA
- Houston Rockets · NBA
- Utah Jazz · NBA
- Philadelphia 76ers · NBA
| Season | Team | League | 2-Point Field Goal Average |
|---|---|---|---|
| 2023-2024 | Philadelphia 76ers |
NBA | .582 |
| 2022-2023 | Philadelphia 76ers |
NBA | .644 |
| 2021-2022 | Utah Jazz |
NBA | .512 |
| 2021-2022 | Houston Rockets |
NBA | .375 |
| 2020-2021 | Houston Rockets |
NBA | .483 |
| 2019-2020 | Houston Rockets |
NBA | .549 |
| 2018-2019 | Houston Rockets |
NBA | .595 |
| 2017-2018 | Phoenix Suns |
NBA | .577 |
Philadelphia 76ers
Utah Jazz
Houston Rockets
Phoenix Suns