2-Point Field Goal Average
T.J. Warren · Season-by-season history
2-Point Field Goal Average over time
- Phoenix Suns · NBA
- Indiana Pacers · NBA
- Brooklyn Nets · NBA
- Minnesota Timberwolves · NBA
| Season | Team | League | 2-Point Field Goal Average |
|---|---|---|---|
| 2023-2024 | Minnesota Timberwolves |
NBA | .571 |
| 2022-2023 | Phoenix Suns |
NBA | .471 |
| 2022-2023 | Brooklyn Nets |
NBA | .566 |
| 2020-2021 | Indiana Pacers |
NBA | .614 |
| 2019-2020 | Indiana Pacers |
NBA | .575 |
| 2018-2019 | Phoenix Suns |
NBA | .510 |
| 2017-2018 | Phoenix Suns |
NBA | .523 |
| 2015-2016 | Phoenix Suns |
NBA | .520 |
Minnesota Timberwolves
Phoenix Suns
Brooklyn Nets
Indiana Pacers