2-Point Field Goal Average
Greg Monroe · Season-by-season history
2-Point Field Goal Average over time
- Milwaukee Bucks · NBA
- Phoenix Suns · NBA
- Boston Celtics · NBA
- Toronto Raptors · NBA
- Philadelphia 76ers · NBA
- Minnesota Timberwolves · NBA
- Washington Wizards · NBA
- Utah Jazz · NBA
| Season | Team | League | 2-Point Field Goal Average |
|---|---|---|---|
| 2021-2022 | Utah Jazz |
NBA | .800 |
| 2021-2022 | Milwaukee Bucks |
NBA | .500 |
| 2021-2022 | Washington Wizards |
NBA | .500 |
| 2021-2022 | Minnesota Timberwolves |
NBA | .591 |
| 2018-2019 | Philadelphia 76ers |
NBA | .636 |
| 2018-2019 | Boston Celtics |
NBA | .600 |
| 2018-2019 | Toronto Raptors |
NBA | .471 |
| 2017-2018 | Boston Celtics |
NBA | .530 |
| 2017-2018 | Phoenix Suns |
NBA | .626 |
| 2017-2018 | Milwaukee Bucks |
NBA | .485 |
| 2015-2016 | Milwaukee Bucks |
NBA | .522 |
Utah Jazz
Milwaukee Bucks
Washington Wizards
Minnesota Timberwolves
Philadelphia 76ers
Boston Celtics
Toronto Raptors
Phoenix Suns