Doubles
Chris Gomez · Season-by-season history
Doubles over time
- Detroit Tigers · MLB
- Tampa Bay Rays · MLB
- Minnesota Twins · MLB
- Toronto Blue Jays · MLB
- Baltimore Orioles · MLB
- Cleveland Guardians · MLB
| Season | Team | League | Doubles |
|---|---|---|---|
| 2007 | Cleveland Guardians |
MLB | 2 |
| 2007 | Baltimore Orioles |
MLB | 10 |
| 2006 | Baltimore Orioles |
MLB | 7 |
| 2005 | Baltimore Orioles |
MLB | 11 |
| 2004 | Toronto Blue Jays |
MLB | 11 |
| 2003 | Minnesota Twins |
MLB | 9 |
| 2002 | Tampa Bay Rays |
MLB | 31 |
| 2001 | Tampa Bay Rays |
MLB | 16 |
| 1996 | Detroit Tigers |
MLB | 5 |
| 1995 | Detroit Tigers |
MLB | 20 |
| 1994 | Detroit Tigers |
MLB | 19 |
| 1993 | Detroit Tigers |
MLB | 7 |
Cleveland Guardians
Baltimore Orioles
Toronto Blue Jays
Minnesota Twins
Tampa Bay Rays
Detroit Tigers