Plate Appearances
Chris Gomez · Season-by-season history
Plate Appearances over time
- Detroit Tigers · MLB
- Tampa Bay Rays · MLB
- Minnesota Twins · MLB
- Toronto Blue Jays · MLB
- Baltimore Orioles · MLB
- Cleveland Guardians · MLB
| Season | Team | League | Plate Appearances |
|---|---|---|---|
| 2007 | Cleveland Guardians |
MLB | 55 |
| 2007 | Baltimore Orioles |
MLB | 185 |
| 2006 | Baltimore Orioles |
MLB | 142 |
| 2005 | Baltimore Orioles |
MLB | 254 |
| 2004 | Toronto Blue Jays |
MLB | 377 |
| 2003 | Minnesota Twins |
MLB | 185 |
| 2002 | Tampa Bay Rays |
MLB | 498 |
| 2001 | Tampa Bay Rays |
MLB | 206 |
| 1996 | Detroit Tigers |
MLB | 150 |
| 1995 | Detroit Tigers |
MLB | 482 |
| 1994 | Detroit Tigers |
MLB | 336 |
| 1993 | Detroit Tigers |
MLB | 141 |
Cleveland Guardians
Baltimore Orioles
Toronto Blue Jays
Minnesota Twins
Tampa Bay Rays
Detroit Tigers