GIDP
Matt Lawton · Season-by-season history
GIDP over time
- Minnesota Twins · MLB
- Cleveland Guardians · MLB
- New York Yankees · MLB
- Seattle Mariners · MLB
| Season | Team | League | GIDP |
|---|---|---|---|
| 2006 | Seattle Mariners |
MLB | 0 |
| 2005 | New York Yankees |
MLB | 0 |
| 2004 | Cleveland Guardians |
MLB | 21 |
| 2003 | Cleveland Guardians |
MLB | 8 |
| 2002 | Cleveland Guardians |
MLB | 13 |
| 2001 | Minnesota Twins |
MLB | 14 |
| 2000 | Minnesota Twins |
MLB | 10 |
| 1999 | Minnesota Twins |
MLB | 11 |
| 1998 | Minnesota Twins |
MLB | 10 |
| 1997 | Minnesota Twins |
MLB | 7 |
| 1996 | Minnesota Twins |
MLB | 6 |
| 1995 | Minnesota Twins |
MLB | 1 |
Seattle Mariners
New York Yankees
Cleveland Guardians
Minnesota Twins